| #n/a, FAbigail CarrollYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | AAA Female U15 HNL - Female Minor | Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | AAA U15 Female Provincials Western HNL - Female Minor | Warriors | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2021 | Hockey NL Steele Hotels Provincials U15 AAA HNL - Female Minor | Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Hockey NL Steele Hotels Provincials U15 AAA (Playoffs) HNL - Female Minor | Warriors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | AAA Female U13 HNL - Female Minor | Warriors | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 2nd, 2022 2022-04-02 | @ IcePak | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1540 | 2021 |
Friday, April 1st, 2022 2022-04-01 | @ IcePak | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1540 | 2021 |
Friday, April 1st, 2022 2022-04-01 | vs IcePak | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1540 | 2021 |
Sunday, March 20th, 2022 2022-03-20 | @ IcePak | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1540 | 2021 |
Saturday, March 19th, 2022 2022-03-19 | @ Ice | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1539 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |