| #n/a, CJanaya CollierH: AP, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AAA Female U15 HNL - Female Minor | Icebreakers | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 16th, 2020 2020-02-16 | @ IcePak | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1540 | 2019 |
Saturday, February 15th, 2020 2020-02-15 | vs IcePak | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1540 | 2019 |
Saturday, February 15th, 2020 2020-02-15 | @ Warriors | L (6-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1703 | 2019 |
Friday, February 14th, 2020 2020-02-14 | vs Ice | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1539 | 2019 |
Sunday, January 5th, 2020 2020-01-05 | vs Warriors | W (4-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1703 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Gill vs Team Butler | Mary Brown's Centre | Wednesday, December 4th 2024-12-04 | 08:30pm |
Team Gill vs Icebreakers | Mary Brown's Centre | Wednesday, December 11th 2024-12-11 | 08:30pm |
Team Gill vs Team Drover | Mary Brown's Centre | Wednesday, December 18th 2024-12-18 | 08:30pm |