| 1st Period | ICE-WCF | ||
|---|---|---|---|
| 13:44 |   | (19) Anna Seymour (Power Play) (12) Claire Colford | 1-0 | 
| 2nd Period | ICE-WCF | ||
|---|---|---|---|
| 07:31 |   | (24) Brooklyn Kitchen | 1-1 | 
| 09:07 |   | (19) Anna Seymour | 2-1 | 
| 10:15 |   | (5) Ava Seymour (77) Anastasia Penney, (12) Paityn Williams | 3-1 | 
| 11:42 |   | (12) Paityn Williams (13) Ally Walsh | 4-1 | 
| 3rd Period | ICE-WCF | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | ICE-WCF | ||
|---|---|---|---|
| 12:02 |  | (9) Isabella Peddle (2 mins) Hooking | 0-2 | 
| 2nd Period | ICE-WCF | ||
|---|---|---|---|
| 04:18 |  | (88) Olivia King (2 mins) Hooking | 0-4 | 
| 3rd Period | ICE-WCF | ||
|---|---|---|---|
| 13:49 |  | (18) Kennedy Gosse (2 mins) Cross Checking - Minor | 0-6 | 
| 13:49 |  | (18) Kennedy Gosse (10 mins) Misconduct | 0-16 | 
|  Celtic FuryFuryFury | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (24) Brooklyn Kitchen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (18) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| (9) Isabella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (88) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (35) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (13) Charlotte Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (11) Dedra Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (6) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (20) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (4) Taylor Bickford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (3) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (7) Bethany Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (19) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (31) Lacy Bigelow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (17) Cassidy Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (73) Sophia O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (10) Shayla Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (5) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Eastern Ice BreakersIce BreakersIce Breakers | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (19) Anna Seymour | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| (12) Paityn Williams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| (5) Ava Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (12) Claire Colford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (77) Anastasia Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (13) Ally Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Maggie Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (3) Isabelle Faragalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (1) Lindsay Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (5) Avery Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (17) Norah Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (7) Anna Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (18) Aubree Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (5) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (6) Aleah Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Celtic FuryFuryFury | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (31) Lacy Bigelow | 69 | 4 | 65 | 0.942 | 45:00 | 0 | 
|  Eastern Ice BreakersIce BreakersIce Breakers | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| Katie Winsor | 25 | 1 | 24 | 0.960 | 30:150 | 0 | 
| Team | 1st | 2nd | 3rd | OT | T | 
|---|---|---|---|---|---|
| Celtic Fury | 12 | 8 | 5 | 0 | 25 | 
| Eastern Ice Breakers | 36 | 28 | 5 | 0 | 69 | 
| Team | PPG / PPO | 
|---|---|
| Eastern Ice Breakers | 1 of 3 | 
| Celtic Fury | 0 of 0 |