| 1st Period | GOU-CEL | ||
|---|---|---|---|
| 04:12 | | (18) Liam Coady (53) Keegan OBrien, (57) Kobe Hawkins | 1-0 |
| 06:23 | | (16) Andrew Pearcey (Power Play) (9) Seth Hyde, (11) Jack Thoms | 1-1 |
| 2nd Period | GOU-CEL | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GOU-CEL | ||
|---|---|---|---|
| 00:26 | | (14) Logan Mahon (Power Play) (16) Andrew Pearcey, (9) Seth Hyde | 1-2 |
| 04:32 | | (14) Logan Mahon (Power Play) (16) Andrew Pearcey | 1-3 |
| 04:51 | | (28) Michael Deir | 2-3 |
| 14:31 | | (13) Finlay McGrath (16) Andrew Pearcey, (18) Jacksen Goobie | 2-4 |
| 1st Period | GOU-CEL | ||
|---|---|---|---|
| 05:12 | ![]() | (79) Kingston Potter (2 mins) Body Checking - Minor | 2-0 |
| 08:20 | ![]() | (79) Kingston Potter (2 mins) Tripping | 4-0 |
| 09:00 | ![]() | (11) Jack Thoms (2 mins) Interference | 4-2 |
| 10:42 | ![]() | (77) Owen Cunningham (2 mins) Hooking | 6-2 |
| 10:42 | ![]() | (18) Jacksen Goobie (2 mins) Hooking | 6-4 |
| 13:53 | ![]() | (5) Jesse King (2 mins) Roughing - Minor | 8-4 |
| 13:53 | ![]() | (19) Nicholas Winters (2 mins) Roughing - Minor | 8-6 |
| 2nd Period | GOU-CEL | ||
|---|---|---|---|
| 02:42 | ![]() | (28) Michael Deir (2 mins) Roughing - Minor | 10-6 |
| 02:42 | ![]() | (19) Nicholas Winters (2 mins) Roughing - Minor | 10-8 |
| 06:03 | ![]() | (77) Owen Cunningham (2 mins) Tripping | 12-8 |
| 07:37 | ![]() | (28) Michael Deir (4 mins) Check to the head - Minor | 16-8 |
| 14:18 | ![]() | (26) Reed Peters (2 mins) Hooking | 18-8 |
| 3rd Period | GOU-CEL | ||
|---|---|---|---|
| 00:41 | ![]() | (11) Jack Thoms (2 mins) Check to the head - Minor | 18-10 |
| 04:10 | ![]() | (48) Nicholas Fitzpatrick (2 mins) Tripping | 20-10 |
| 06:51 | ![]() | (7) Anna Thoms (2 mins) Hooking | 20-12 |
| 15:00 | ![]() | (79) Kingston Potter (10 mins) Match | 30-12 |
| 19:53 | ![]() | (4) Landon Forsey (2 mins) Slashing - Minor | 30-14 |
| 20:00 | ![]() | (18) Liam Coady (10 mins) Unsportsmanlike | 40-14 |
Avalon U18 Celtics 1U18 Celtics 1U18 Celtics 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Andrew Pearcey | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (14) Logan Mahon | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (9) Seth Hyde | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Finlay McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Jacksen Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Nicholas Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Landon Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Anna Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Michael Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) George Parmiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Thomas Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulds U18 Pacers 1U18 Pacers 1U18 Pacers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Liam Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (28) Michael Deir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (57) Kobe Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Keegan OBrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (77) Owen Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Reed Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Nicholas Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jesse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Sam Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Matt Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Cole White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Landon Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Nolan O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zackary Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon U18 Celtics 1U18 Celtics 1U18 Celtics 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Hunter Dalley | 0 | 2 | -2 | 30:00 | 0 |
Goulds U18 Pacers 1U18 Pacers 1U18 Pacers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (81) Matt Murray | 0 | 3 | -3 | 37:44 | 0 | |
| (33) Owen Hurley | 0 | 1 | -1 | 22:16 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Goulds U18 Pacers 1 | 0 | 0 | 0 | 0 | 0 |
| Avalon U18 Celtics 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Goulds U18 Pacers 1 | 0 of 4 |
| Avalon U18 Celtics 1 | 3 of 6 |