| 1st Period | PAR-CBR | ||
|---|---|---|---|
| 00:48 | | (4) Jace Meaney | 0-1 |
| 02:58 | | (26) Ethan Voisey | 1-1 |
| 08:28 | | (4) Jace Meaney (58) Jesse Carroll | 1-2 |
| 2nd Period | PAR-CBR | ||
|---|---|---|---|
| 02:50 | | (94) Pacey Stoyles (46) Ethan St. Croix, (28) Joshua Sheppard | 1-3 |
| 04:09 | | (21) Gavin Hoyles (82) Samuel Tucker, (34) Ethan Hedges | 1-4 |
| 05:49 | | (18) Ryan Sheehan (26) Ethan Voisey, (4) Aaron Fizzard | 2-4 |
| 14:46 | | (27) Reid Mitchell (17) Ethan Mackenzie | 3-4 |
| 3rd Period | PAR-CBR | ||
|---|---|---|---|
| 00:09 | | (46) Ethan St. Croix (58) Jesse Carroll | 3-5 |
| 08:10 | | (94) Pacey Stoyles (24) Jaxson Blagdon, (44) Austin Buckler | 3-6 |
| 09:04 | | (21) Ian Dunphy (18) Ryan Sheehan | 4-6 |
| 09:45 | | (27) Reid Mitchell (7) Luke Ryan | 5-6 |
| 1st Period | PAR-CBR | ||
|---|---|---|---|
| 09:57 | ![]() | (55) Bradley Morgan (4 mins) Hit to the Head | 0-4 |
| 14:04 | ![]() | (4) Jace Meaney (2 mins) Hit to the Head | 0-6 |
| 2nd Period | PAR-CBR | ||
|---|---|---|---|
| 13:33 | ![]() | (82) Samuel Tucker (2 mins) Cross Checking - Minor | 0-8 |
| 3rd Period | PAR-CBR | ||
|---|---|---|---|
| 00:30 | ![]() | (55) Bradley Morgan (2 mins) Unsportsmanlike | 0-10 |
| 05:36 | ![]() | (21) Gavin Hoyles (2 mins) Hit to the Head | 0-12 |
CBR Renegades 4RenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Jace Meaney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (94) Pacey Stoyles | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (46) Ethan St. Croix | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (58) Jesse Carroll | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Hoyles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (82) Samuel Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Austin Buckler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Joshua Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jaxson Blagdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Ethan Hedges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Bradley Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (68) Jack Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Creighton Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Ryder Greenslade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cole Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Braden Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise U18 Warriors EWarriors EWarriors E |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Reid Mitchell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Ethan Voisey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Sheehan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Ian Dunphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Aaron Fizzard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Mackenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryder Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Keelan Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ariana Lannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan Waddleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Hunter Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Yu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Renegades 4RenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Simpson | 0 | 5 | -5 | 45:00 | 0 |
Paradise U18 Warriors EWarriors EWarriors E |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ryder Price | 0 | 6 | -6 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Renegades 4 | 0 | 0 | 0 | 0 | 0 |
| Paradise U18 Warriors E | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise U18 Warriors E | 0 of 5 |
| CBR Renegades 4 | 0 of 0 |