| 1st Period | WCF-WSM | ||
|---|---|---|---|
| 05:17 | | (88) Olivia Sparkes (Power Play) (11) Rachel Hopkins, (77) Anastasia Penney | 0-1 |
| 07:37 | | (12) Claire Colford (Power Play) (24) Brooklyn Kitchen, (7) Bethany Pitcher | 1-1 |
| 11:31 | | (77) Maria Groves (6) Maggie Strong | 2-1 |
| 2nd Period | WCF-WSM | ||
|---|---|---|---|
| 10:55 | | (24) Brooklyn Kitchen (77) Maria Groves | 3-1 |
| 3rd Period | WCF-WSM | ||
|---|---|---|---|
| 03:26 | | (88) Olivia Sparkes (Power Play) (77) Anastasia Penney, (10) Molly Gill | 3-2 |
| 1st Period | WCF-WSM | ||
|---|---|---|---|
| 04:43 | ![]() | (9) Isabella Peddle (2 mins) Tripping | 2-0 |
| 09:13 | ![]() | (73) Stacey-Lynn Kenny (2 mins) Hooking | 2-2 |
| 2nd Period | WCF-WSM | ||
|---|---|---|---|
| 01:57 | ![]() | (37) Georgia Collins (2 mins) Interference | 4-2 |
| 19:04 | ![]() | (7) Bethany Pitcher (2 mins) Body Contact | 6-2 |
| 3rd Period | WCF-WSM |
|---|
Arctic StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Olivia Sparkes | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (77) Anastasia Penney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Molly Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Rachel Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Stacey-Lynn Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Keelyn Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Paige Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jordyn Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Janaya Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Abigail Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kate Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Megan Ruston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Emily Stride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jenna Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Holly Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Maria Groves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooklyn Kitchen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Claire Colford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Bethany Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Maggie Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Isabella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charlotte Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lacy Bigelow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Sophia O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cassidy Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dedra Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arctic StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Katie Winsor | 37 | 3 | 34 | 0.919 | 50:00 | 0 |
Celtic FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lacy Bigelow | 42 | 2 | 40 | 0.952 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Celtic Fury | 12 | 13 | 12 | 0 | 37 |
| Arctic Storm | 15 | 12 | 15 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Celtic Fury | 1 of 1 |
| Arctic Storm | 2 of 3 |