| 1st Period | DL-ROV | ||
|---|---|---|---|
| 03:11 | | (4) Ethan Peddle (18) Alex Jenniex | 1-0 |
| 04:34 | | (3) Caleb Gillard (5) Alex Elms | 2-0 |
| 05:58 | | (6) Drew Park (11) Luke Elms | 3-0 |
| 2nd Period | DL-ROV | ||
|---|---|---|---|
| 01:26 | | (12) Carter Lawrence (3) Caleb Gillard, (17) Hunter Perry | 4-0 |
| 01:46 | | (3) Caleb Gillard (17) Hunter Perry | 5-0 |
| 3rd Period | DL-ROV | ||
|---|---|---|---|
| 00:18 | | (4) Ethan Peddle | 6-0 |
| 1st Period | DL-ROV | ||
|---|---|---|---|
| 06:56 | ![]() | (17) Daniel Drover (2 mins) Hit to the Head | 0-2 |
| 09:17 | ![]() | (8) Seamus Walsh (2 mins) Hooking | 2-2 |
| 11:19 | ![]() | (13) Jayden Dunne (2 mins) Tripping | 4-2 |
| 2nd Period | DL-ROV | ||
|---|---|---|---|
| 03:49 | ![]() | (7) Lily Barker (2 mins) Interference | 6-2 |
| 06:56 | ![]() | (15) Andrew Mercer (2 mins) Tripping | 6-4 |
| 10:53 | ![]() | (18) Ian Butler (2 mins) Holding | 6-6 |
| 3rd Period | DL-ROV | ||
|---|---|---|---|
| 01:11 | ![]() | (12) Carter Lawrence (2 mins) Tripping | 8-6 |
| 02:36 | ![]() | (15) Andrew Mercer (2 mins) Hooking | 8-8 |
| 08:58 | ![]() | (21) Hunter Dawson (2 mins) Cross Checking - Minor | 8-10 |
| 10:50 | ![]() | (7) Lily Barker (4 mins) Hit to the Head | 12-10 |
Bay Arena U18 Rovers 1Rovers 1Rovers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Ian Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Daniel Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Gavin Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cole Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Gavin Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Blake Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jax Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kole Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Caylan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake U18 Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Caleb Gillard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Peddle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter Perry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Alex Elms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Elms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Jenniex | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Seamus Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mitchell Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kyler Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena U18 Rovers 1Rovers 1Rovers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) Caeleb Powell | 22 | 1 | 21 | 0.955 | 13:14 | 0 |
| (31) Carter Thomas | 15 | 5 | 10 | 0.667 | 2:-14 | 0 |
Deer Lake U18 Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kyler Reid | 17 | 0 | 17 | 1.000 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake U18 Red Wings 1 | 11 | 16 | 10 | 0 | 37 |
| Bay Arena U18 Rovers 1 | 4 | 4 | 9 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Deer Lake U18 Red Wings 1 | 0 of 5 |
| Bay Arena U18 Rovers 1 | 0 of 5 |