| 1st Period | RW- | ||
|---|---|---|---|
| 06:14 | | (21) William Hickey | 1-0 |
| 2nd Period | RW- | ||
|---|---|---|---|
| 05:40 | | (11) Sutton Cole (8) Jack Stone, (13) Brody Leyte | 1-1 |
| 3rd Period | RW- | ||
|---|---|---|---|
| 00:09 | | (7) Ryan Browne (19) Bodey Greenham, (13) Brody Leyte | 1-2 |
| 12:57 | | (13) Zackary Nwokedi (12) Max Eckoldt | 2-2 |
| OT | RW- | ||
|---|---|---|---|
| 11:53 | | (23) Jack White (21) William Hickey | 3-2 |
| 1st Period | RW- | ||
|---|---|---|---|
| 08:52 | ![]() | (2) Jesse Kennedy (2 mins) Tripping | 2-0 |
| 11:49 | ![]() | (18) Matthew Park (2 mins) Holding | 4-0 |
| 14:47 | ![]() | (35) Myles White (2 mins) Roughing - Minor | 6-0 |
| 2nd Period | RW- | ||
|---|---|---|---|
| 02:55 | ![]() | (5) Blake Sheppard (2 mins) Holding | 6-2 |
| 13:54 | ![]() | (21) William Hickey (2 mins) Hit to the Head | 8-2 |
| 3rd Period | RW- | ||
|---|---|---|---|
| 08:46 | ![]() | (11) Sutton Cole (2 mins) Tripping | 8-4 |
| 11:39 | ![]() | (8) Jack Stone (2 mins) Hooking | 8-6 |
| OT | RW- |
|---|
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Brody Leyte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Bodey Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) William Hickey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Jack White | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (13) Zackary Nwokedi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Cribb | 0 | 3 | -3 | 48:07 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Myles White | 0 | 2 | -2 | 48:07 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Knights | 0 of 3 |
| Central AAA U13 IcePak | 0 of 4 |