1st Period | MON-PHA | ||
---|---|---|---|
11:12 | ![]() | (3) Alyssa MacKinnon (4) Madeleine Colpitts | 1-0 |
12:42 | ![]() | (9) Hazel Wadden (7) Grace White, Willa Mcguire | 1-1 |
2nd Period | MON-PHA | ||
---|---|---|---|
00:36 | ![]() | (7) Grace White | 1-2 |
12:12 | ![]() | (20) Jasmine McGrath (14) Melodie Cormier, (2) Maelle Rodier | 2-2 |
3rd Period | MON-PHA | ||
---|---|---|---|
01:14 | ![]() | (14) Melodie Cormier (Power Play) (8) Lauren Ward, (10) Zoe Allain | 3-2 |
10:31 | ![]() | Willa Mcguire (7) Grace White, (9) Hazel Wadden | 3-3 |
1st Period | MON-PHA | ||
---|---|---|---|
04:06 | ![]() | (8) Lauren Ward (2 mins) | 2-0 |
14:05 | ![]() | (10) Claire Polchies (2 mins) | 2-2 |
14:05 | ![]() | (5) Abby Fitzpatrick (2 mins) | 4-2 |
2nd Period | MON-PHA | ||
---|---|---|---|
14:52 | ![]() | Willa Mcguire (2 mins) | 4-4 |
3rd Period | MON-PHA | ||
---|---|---|---|
04:24 | ![]() | (14) Hailey Hanson (2 mins) | 4-6 |
07:27 | ![]() | (9) Hazel Wadden (2 mins) | 4-8 |
11:40 | ![]() | (10) Claire Polchies (2 mins) | 4-10 |
14:20 | ![]() | (4) Kate Cook (2 mins) | 4-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Grace White | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Hazel Wadden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Willa Mcguire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Claire Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Hailey Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maggie McLaughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ella Macumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Annalise Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Madelyn DeLong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ella Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Melodie Cormier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Alyssa MacKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jasmine McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Lauren Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Maelle Rodier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Madeleine Colpitts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Zoe Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Marissa Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Danie Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kiersten MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Helene Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Austin Yeomans | 31 | 3 | 28 | 0.903 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Maika Chiasson | 14 | 3 | 11 | 0.786 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Phantoms | 0 | 0 | 14 | 0 | 14 |
Moncton Rockets | 0 | 0 | 31 | 0 | 31 |
Team | PPG / PPO |
---|---|
Moncton Rockets | 1 of 5 |
Western Phantoms | 0 of 1 |