| 1st Period | MID-WND | ||
|---|---|---|---|
| 01:58 | | (33) Tia Macneill (87) Shaelyn Larkin | 1-0 |
| 19:50 | | (4) Kara Gaudet (7) Caseley Griffin | 1-1 |
| 2nd Period | MID-WND | ||
|---|---|---|---|
| 08:37 | | (77) Jane Ashley (19) Shea-lynn Macdougall, (12) Maria Desrosiers | 1-2 |
| 3rd Period | MID-WND | ||
|---|---|---|---|
| 19:41 | | (18) Kate Coughlin (Empty Net) | 1-3 |
| 1st Period | MID-WND | ||
|---|---|---|---|
| 06:01 | ![]() | (10) Abigail Harris (2 mins) Cross Checking - Minor | 0-2 |
| 13:04 | ![]() | (16) Khloe Jay (2 mins) Hooking | 0-4 |
| 14:08 | ![]() | (71) Lauren Kenny (2 mins) | 2-4 |
| 15:36 | ![]() | (17) Cara Blacquiere (2 mins) Interference | 2-6 |
| 2nd Period | MID-WND | ||
|---|---|---|---|
| 14:35 | ![]() | (93) Willa Cameron (2 mins) Hooking | 4-6 |
| 18:33 | ![]() | (18) Kate Coughlin (2 mins) Roughing - Minor | 4-8 |
| 19:41 | ![]() | (97) Quynn Clark (2 mins) Hooking | 6-8 |
| 3rd Period | MID-WND | ||
|---|---|---|---|
| 06:32 | ![]() | (10) Peyton Gill (2 mins) Tripping | 8-8 |
| 11:30 | ![]() | (27) Macy Richard (2 mins) Interference | 8-10 |
| 13:32 | ![]() | (93) Willa Cameron (2 mins) Tripping | 10-10 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Kate Coughlin | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (4) Kara Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Jane Ashley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Caseley Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Maria Desrosiers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Shea-lynn Macdougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Abigail Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Khloe Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Macy Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Ella Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Reese Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kara Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gabby Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gracie Lidstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sophia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mya Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (33) Tia Macneill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Shaelyn Larkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Willa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Peyton Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Quynn Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Lauren Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Liv Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Layla Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Annie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evelyn Brioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kinley Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Brooklynn Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Chloe Cutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hannah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sophia Williams | 0 | 1 | -1 | 60:00 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Emma Noonan | 0 | 2 | -2 | 59:35 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Wind | 0 | 0 | 0 | 0 | 0 |
| Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Midisle Wildcats | 0 of 5 |
| Western Wind | 0 of 5 |