Quad County Whitecaps



FINAL

1-4



Central Storm Black

Date: Thursday, March 30th 2023 ■ Arena: Port Hawkesbury Civic Center ■ Location: Port Hawkesbury


FINAL

1-4



Date: Thursday, March 30th 2023 ■ Arena: Port Hawkesbury Civic Center ■ Location: Port Hawkesbury

PENALTY SUMMARY

1st Period -
03:12 (15) Rian Acorn
(2 mins) Cross Checking - Minor
2-0
05:00 (5) Gracie Kenny
(2 mins) Hooking
2-2
05:44 (18) Leigha Dunn
(2 mins) Tripping
4-2
2nd Period -
3rd Period -
01:45 (2) Lucy Burridge
(2 mins) Tripping
6-2

PLAYER SUMMARY

Quad County WhitecapsWhitecapsWhitecaps
Player G A PTS PPG SHG ENG OTG PIM
(9) Maddison MacEachern 1 0 1 0 0 0 0 0
(6) Isabella Sponagle 0 1 1 0 0 0 0 0
(11) Lucy Morrow 0 1 1 0 0 0 0 0
(5) Gracie Kenny 0 0 0 0 0 0 0 2
(10) Kathryn MacKinnon 0 0 0 0 0 0 0 0
(31) Tessa MacKinnon 0 0 0 0 0 0 0 0
(19) Julia MacLellan 0 0 0 0 0 0 0 0
(18) Ruby Brophy 0 0 0 0 0 0 0 0
(17) Flora Murphy 0 0 0 0 0 0 0 0
(15) Shawnn Richards 0 0 0 0 0 0 0 0
(14) Fyfe Francis-MacDonald 0 0 0 0 0 0 0 0
(12) Carrie Doiron 0 0 0 0 0 0 0 0
(1) Carly Landry 0 0 0 0 0 0 0 0
(8) Krista Beaton 0 0 0 0 0 0 0 0
(7) Olivia Morell 0 0 0 0 0 0 0 0
(4) Joanna Cleary 0 0 0 0 0 0 0 0
(2) Ali Chisholm 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central Storm BlackStormStorm
Player G A PTS PPG SHG ENG OTG PIM
(19) Macy Citrome 1 1 2 0 0 0 0 0
(12) Holly Robertson 1 1 2 0 0 0 0 0
(11) Tate Hansen 1 1 2 0 0 0 0 0
(7) Josie Guindon 0 2 2 0 0 0 0 0
(5) Madison Macguigan 1 0 1 0 0 0 0 0
(4) Soraya Player 0 1 1 0 0 0 0 0
(17) Maribeth Macdonald 0 1 1 0 0 0 0 0
(2) Lucy Burridge 0 0 0 0 0 0 0 2
(18) Leigha Dunn 0 0 0 0 0 0 0 2
(15) Rian Acorn 0 0 0 0 0 0 0 2
(9) Mielle Compton 0 0 0 0 0 0 0 0
(14) Ada Bruce 0 0 0 0 0 0 0 0
(18) Raina Fitzpatrick 0 0 0 0 0 0 0 0
(7) Norah Gill 0 0 0 0 0 0 0 0
(3) Brooke Macswain 0 0 0 0 0 0 0 0
Menna Hansen 0 0 0 0 0 0 0 0
(2) Jorja Carpenter 0 0 0 0 0 0 0 0

Goaltending Summary


Quad County WhitecapsWhitecapsWhitecaps
Player SA GA Saves SV% TOI PIM
(1) Carly Landry 0 4 -4 0.000 45:00 0

Central Storm BlackStormStorm
Player SA GA Saves SV% TOI PIM
(2) Jorja Carpenter 0 1 -1 0.000 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Quad County Whitecaps 0 0 0 0 0
Central Storm Black 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Central Storm Black 0 of 1
Quad County Whitecaps 0 of 3

Game Photos


[No Photos]