| 1st Period | MID-CST | ||
|---|---|---|---|
| 06:43 | | (70) Shay Richard (74) Allyson Macqueen, (61) Peyton Phelan | 1-0 |
| 07:39 | | (22) Elle Woodington | 2-0 |
| 08:24 | | (22) Elle Woodington (61) Peyton Phelan | 3-0 |
| 12:39 | | (2) Brooklyn Compton (16) Layla Mccarron | 3-1 |
| 13:46 | | (70) Shay Richard (61) Peyton Phelan | 4-1 |
| 2nd Period | MID-CST | ||
|---|---|---|---|
| 01:10 | | (36) Jordyn Jenkins | 5-1 |
| 01:31 | | (50) Addison Macadam | 6-1 |
| 04:11 | | (70) Shay Richard (22) Elle Woodington | 7-1 |
| 07:51 | | (70) Shay Richard | 8-1 |
| 3rd Period | MID-CST | ||
|---|---|---|---|
| 10:04 | | (16) Layla Mccarron (2) Brooklyn Compton | 8-2 |
| 12:48 | | (22) Elle Woodington (36) Jordyn Jenkins | 9-2 |
| 1st Period | MID-CST | ||
|---|---|---|---|
| 08:50 | ![]() | (50) Addison Macadam (2 mins) | 2-0 |
| 2nd Period | MID-CST | ||
|---|---|---|---|
| 02:47 | ![]() | (12) Naomi Gates (2 mins) | 2-2 |
| 06:06 | ![]() | (19) Regan Macneill (2 mins) Slashing - Minor | 2-4 |
| 09:59 | ![]() | (59) Isabella Richards (2 mins) Hooking | 4-4 |
| 10:38 | ![]() | (17) Zoey Parsons (2 mins) Cross Checking - Minor | 4-6 |
| 3rd Period | MID-CST | ||
|---|---|---|---|
| 09:01 | ![]() | (36) Jordyn Jenkins (2 mins) | 6-6 |
Central StormCent StormCent Storm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Brooklyn Compton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Layla Mccarron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Regan Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Naomi Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Zoey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Emerson Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Claire Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Josie Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brooklyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Peyton Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Savannah Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isabella Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Julie O`flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Isla Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Aila Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Callie Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (70) Shay Richard | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Elle Woodington | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (61) Peyton Phelan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (36) Jordyn Jenkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (50) Addison Macadam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (74) Allyson Macqueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (59) Isabella Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Piper Brumwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Aria Mccarville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Lewyn Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Lily Macnevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Meredith Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Karly Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Roslyn Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Maeve Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Devynn Wakelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central StormCent StormCent Storm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Callie Cusack | 0 | 9 | -9 | 45:00 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Devynn Wakelin | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Storm | 0 | 0 | 0 | 0 | 0 |
| Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Midisle Wildcats | 0 of 3 |
| Central Storm | 0 of 3 |