| 1st Period | CST-MID | ||
|---|---|---|---|
| 04:26 | | (70) Shay Richard (Power Play) (61) Peyton Phelan, (50) Addison Macadam | 0-1 |
| 06:34 | | (6) Claire Branton | 1-1 |
| 13:30 | | (50) Addison Macadam | 1-2 |
| 2nd Period | CST-MID | ||
|---|---|---|---|
| 04:40 | | (16) Layla Mccarron | 2-2 |
| 05:13 | | (61) Peyton Phelan | 2-3 |
| 3rd Period | CST-MID | ||
|---|---|---|---|
| 01:29 | | (95) Karly Duncan | 2-4 |
| 02:55 | | (50) Addison Macadam | 2-5 |
| 03:17 | | (9) Peyton Macdonald (18) Julie O`flaherty | 3-5 |
| 04:00 | | (9) Peyton Macdonald (2) Brooklyn Compton | 4-5 |
| 10:22 | | (70) Shay Richard | 4-6 |
| 14:54 | | (70) Shay Richard (Short Handed) | 4-7 |
| 1st Period | CST-MID | ||
|---|---|---|---|
| 00:21 | ![]() | (82) Aria Mccarville (2 mins) Tripping | 0-2 |
| 04:20 | ![]() | (19) Regan Macneill (2 mins) Interference | 2-2 |
| 06:43 | ![]() | (59) Isabella Richards (2 mins) Hooking | 2-4 |
| 08:33 | ![]() | (22) Elle Woodington (2 mins) Hooking | 2-6 |
| 2nd Period | CST-MID | ||
|---|---|---|---|
| 13:59 | ![]() | (19) Regan Macneill (2 mins) | 4-6 |
| 3rd Period | CST-MID | ||
|---|---|---|---|
| 06:25 | ![]() | (59) Isabella Richards (2 mins) Tripping | 4-8 |
| 11:38 | ![]() | (59) Isabella Richards (2 mins) Hooking | 4-10 |
| 14:14 | ![]() | (34) Lily Macnevin (2 mins) Interference | 4-12 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (70) Shay Richard | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| (50) Addison Macadam | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (61) Peyton Phelan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (95) Karly Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (59) Isabella Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (34) Lily Macnevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Elle Woodington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Aria Mccarville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Roslyn Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Devynn Wakelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Meredith Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Lewyn Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Maeve Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Piper Brumwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jordyn Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Allyson Macqueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central StormCent StormCent Storm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Peyton Macdonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Layla Mccarron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Claire Branton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Julie O`flaherty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Brooklyn Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Regan Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Brooklyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Savannah Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Callie Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Naomi Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zoey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Isla Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isabella Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Devynn Wakelin | 0 | 4 | -4 | 45:00 | 0 |
Central StormCent StormCent Storm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Callie Cusack | 0 | 7 | -7 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Storm | 0 | 0 | 0 | 0 | 0 |
| Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central Storm | 0 of 6 |
| Midisle Wildcats | 1 of 2 |