| 1st Period | WND-MID | ||
|---|---|---|---|
| 00:14 | | (50) Addison Macadam | 0-1 |
| 06:59 | | (42) Lydia Totten (8) Kate Gaudet | 1-1 |
| 07:56 | | (70) Shay Richard (34) Lily Macnevin | 1-2 |
| 2nd Period | WND-MID | ||
|---|---|---|---|
| 12:07 | | (36) Jordyn Jenkins (22) Elle Woodington, (34) Lily Macnevin | 1-3 |
| 3rd Period | WND-MID | ||
|---|---|---|---|
| 03:00 | | (5) Millie Doucette | 2-3 |
| 05:49 | | (78) Maeve Doiron | 2-4 |
| 08:34 | | (70) Shay Richard (78) Maeve Doiron | 2-5 |
| 1st Period | WND-MID | ||
|---|---|---|---|
| 02:15 | ![]() | (90) Lewyn Baglole (2 mins) Tripping | 0-2 |
| 12:53 | ![]() | (11) Kayslee Gaudet (2 mins) Hit to the Head | 2-2 |
| 13:49 | ![]() | (34) Lily Macnevin (2 mins) Interference | 2-4 |
| 2nd Period | WND-MID | ||
|---|---|---|---|
| 00:59 | ![]() | (95) Karly Duncan (5 mins) | 2-9 |
| 3rd Period | WND-MID | ||
|---|---|---|---|
| 00:59 | ![]() | (95) Karly Duncan (10 mins) Game Misconduct | 2-19 |
| 05:33 | ![]() | (22) Elle Woodington (2 mins) Hit to the Head | 2-21 |
| 05:33 | ![]() | (5) Millie Doucette (2 mins) Interference | 4-21 |
| 11:05 | ![]() | (70) Shay Richard (2 mins) Hit to the Head | 4-23 |
| 12:55 | ![]() | (11) Kayslee Gaudet (2 mins) Cross Checking - Minor | 6-23 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (70) Shay Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (78) Maeve Doiron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Lily Macnevin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (50) Addison Macadam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Jordyn Jenkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Elle Woodington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (95) Karly Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (90) Lewyn Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Roslyn Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Piper Brumwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Allyson Macqueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Peyton Phelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Isabella Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Devynn Wakelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Meredith Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Aria Mccarville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWestern WindWestern Wind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Millie Doucette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (42) Lydia Totten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kate Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kayslee Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Ellie Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kinsley Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isabel Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddie Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Annie O`Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Payten Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brier Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Claudia Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Raye Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Addison Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Grace Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Anna Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Devynn Wakelin | 0 | 2 | -2 | 45:00 | 0 |
Western WindWestern WindWestern Wind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Addison Short | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Wind | 0 | 0 | 0 | 0 | 0 |
| Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Wind | 0 of 4 |
| Midisle Wildcats | 0 of 2 |