| 1st Period | RED-CST | ||
|---|---|---|---|
| 02:23 | | (10) Aila Mackenzie (6) Claire Branton | 0-1 |
| 11:06 | | (10) Samuelle Alain (4) Elizabeth Joyce | 1-1 |
| 2nd Period | RED-CST | ||
|---|---|---|---|
| 01:54 | | (12) Macie Keough (4) Elizabeth Joyce | 2-1 |
| 08:10 | | (16) Rosalie Dunn (Power Play) (12) Macie Keough, (10) Samuelle Alain | 3-1 |
| 3rd Period | RED-CST | ||
|---|---|---|---|
| 13:27 | | (6) Madison Parsons (16) Rosalie Dunn | 4-1 |
| 1st Period | RED-CST | ||
|---|---|---|---|
| 12:07 | ![]() | (18) Julie O`flaherty (2 mins) Tripping | 0-2 |
| 14:39 | ![]() | (11) Emerson Macphee (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | RED-CST | ||
|---|---|---|---|
| 07:07 | ![]() | (17) Zoey Parsons (2 mins) Tripping | 0-6 |
| 11:33 | ![]() | (3) Molly Trainor (2 mins) Roughing - Minor | 2-6 |
| 11:33 | ![]() | (6) Claire Branton (2 mins) Cross Checking - Minor | 2-8 |
| 3rd Period | RED-CST |
|---|
Central StormCent StormCent Storm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Aila Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Claire Branton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Julie O`flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Zoey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Emerson Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Naomi Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brooklyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Peyton Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Layla Mccarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isabella Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Brooklyn Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Josie Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Callie Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Regan Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Isla Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Savannah Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Samuelle Alain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Macie Keough | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Rosalie Dunn | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Elizabeth Joyce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Madison Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Molly Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ava Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ivy Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jessica Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Chloe Boudreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Mischa Klimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katlynn Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Violet Maccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emily Filion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central StormCent StormCent Storm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Callie Cusack | 35 | 4 | 31 | 0.886 | 45:00 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Emily Filion | 30 | 1 | 29 | 0.967 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Storm | 30 | 0 | 0 | 0 | 30 |
| Pownal Red Devils | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Pownal Red Devils | 1 of 3 |
| Central Storm | 0 of 0 |