| 1st Period | STR-MON | ||
|---|---|---|---|
| 00:49 | | (2) Lola Boutilier (81) Thea Macfadyen | 0-1 |
| 03:03 | | (11) Raina Fitzpatrick (14) Emily Lutley | 1-1 |
| 18:38 | | (20) Anabelle Daniel (15) Audrey Poirier, (81) Thea Macfadyen | 1-2 |
| 2nd Period | STR-MON | ||
|---|---|---|---|
| 08:08 | | (5) Abby Fitzpatrick (22) Maelle Rodier | 1-3 |
| 18:42 | | (18) Madeleine Colpitts (14) Zoe Savoie | 1-4 |
| 3rd Period | STR-MON | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | STR-MON | ||
|---|---|---|---|
| 00:43 | ![]() | (14) Emily Lutley (2 mins) Hooking | 2-0 |
| 03:49 | ![]() | (14) Zoe Savoie (2 mins) Tripping | 2-2 |
| 08:09 | ![]() | (2) Lola Boutilier (2 mins) Interference | 2-4 |
| 13:20 | ![]() | (14) Emily Lutley (2 mins) Cross Checking - Minor | 4-4 |
| 17:44 | ![]() | (10) Brae-lynn Walker (2 mins) Slashing - Minor | 6-4 |
| 2nd Period | STR-MON | ||
|---|---|---|---|
| 04:07 | ![]() | (20) Anabelle Daniel (2 mins) Roughing - Minor | 6-6 |
| 05:09 | ![]() | (17) Bella Fitzpatrick (2 mins) Interference | 8-6 |
| 05:09 | ![]() | (17) Bella Fitzpatrick (10 mins) Misconduct | 18-6 |
| 3rd Period | STR-MON | ||
|---|---|---|---|
| 07:39 | ![]() | (18) Madeleine Colpitts (2 mins) Slashing - Minor | 18-8 |
| 12:50 | ![]() | (12) Macy Citrome (2 mins) Hooking | 20-8 |
| 17:46 | ![]() | (20) Anabelle Daniel (2 mins) Hooking | 20-10 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (81) Thea Macfadyen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Anabelle Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Madeleine Colpitts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Lola Boutilier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Abby Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Zoe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Audrey Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Maelle Rodier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Maxine Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Marissa Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Raina Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Emily Lutley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Macy Citrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brae-lynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Sophia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carlee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Josie Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brooklyn Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cadence Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Tate Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Ellie Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Morgan Redmond | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Grace Dunn | 25 | 4 | 21 | 0.840 | 40:00 | 0 |
| (30) Taegan Young | 5 | 0 | 5 | 1.000 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Down East Auto Parts Stars | 19 | 0 | 0 | 0 | 19 |
| Moncton AAA Rockets | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Down East Auto Parts Stars | 0 of 5 |
| Moncton AAA Rockets | 0 of 5 |