| 1st Period | GFW-TP | ||
|---|---|---|---|
| 01:51 | | (16) Harrison mark Beson (18) Sam Boone, (10) Logan Mercer | 1-0 |
| 14:41 | | (11) Jack Goulding (Short Handed) (14) Mitchell French, (9) Jack Sullivan | 2-0 |
| 2nd Period | GFW-TP | ||
|---|---|---|---|
| 07:06 | | (25) Cade Burt (Short Handed) (17) Zachary Pye | 3-0 |
| 08:02 | | (11) Jack Goulding (14) Mitchell French | 4-0 |
| 14:59 | | (13) Kaiden Reid (33) Noah Pollett, (34) Jax Deering | 4-1 |
| 19:29 | | (10) Logan Mercer (Power Play) | 5-1 |
| 3rd Period | GFW-TP | ||
|---|---|---|---|
| 05:52 | | (12) Logan Sampson (34) Braden Kenny, (18) Sam Boone | 6-1 |
| 14:35 | | (25) Cade Burt | 7-1 |
| 1st Period | GFW-TP | ||
|---|---|---|---|
| 13:18 | ![]() | (34) Braden Kenny (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | GFW-TP | ||
|---|---|---|---|
| 05:30 | ![]() | (16) Harrison mark Beson (2 mins) Hit to the Head | 4-0 |
| 09:02 | ![]() | (97) Jaxson Hindy (2 mins) Tripping | 4-2 |
| 10:32 | ![]() | (19) Kenneth carson King (2 mins) Slashing - Minor | 6-2 |
| 13:40 | ![]() | (15) Axcel Williams (2 mins) Tripping | 6-4 |
| 3rd Period | GFW-TP | ||
|---|---|---|---|
| 02:27 | ![]() | (34) Braden Kenny (2 mins) Slashing - Minor | 8-4 |
| 06:30 | ![]() | (34) Braden Kenny (2 mins) Tripping | 10-4 |
| 15:00 | ![]() | (97) Jaxson Hindy (10 mins) Unsportsmanlike | 10-14 |
| 15:00 | ![]() | (80) Ashton Higdon (10 mins) Unsportsmanlike | 10-24 |
| 15:00 | ![]() | (38) Ryder Power (10 mins) Unsportsmanlike | 20-24 |
Trinity Placentia U18 TeePees 1U18 TeePees 1U18 TeePees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Kaiden Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Noah Pollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Jax Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (80) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Axcel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Jacob Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) James Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Lukas Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Isaac Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor U18 Cataracts 1U18 Cataracts 1U18 Cataracts 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jack Goulding | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (25) Cade Burt | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (10) Logan Mercer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Sam Boone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell French | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Harrison mark Beson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Logan Sampson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Braden Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (17) Zachary Pye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Kenneth carson King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Cole Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Xavier Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia U18 TeePees 1U18 TeePees 1U18 TeePees 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Jacob Howell | 0 | 4 | -4 | 23:02 | 0 | |
| (31) Lucas Hollett | 0 | 3 | -3 | 21:58 | 0 |
Grand Falls-Windsor U18 Cataracts 1U18 Cataracts 1U18 Cataracts 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Hicks | 0 | 1 | -1 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Trinity Placentia U18 TeePees 1 | 0 | 0 | 0 | 0 | 0 |
| Grand Falls-Windsor U18 Cataracts 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Grand Falls-Windsor U18 Cataracts 1 | 1 of 2 |
| Trinity Placentia U18 TeePees 1 | 0 of 5 |