1st Period | - | ||
---|---|---|---|
07:32 | (14) Brooklyn Kitchen (18) Anastasia Penney, (4) CLAIRE CROCKER | 0-1 | |
08:20 | Abigail Fleet (Power Play) (14) Brooklyn Kitchen, (12) Leah Quinlan | 0-2 |
2nd Period | - | ||
---|---|---|---|
04:40 | Abigail Fleet | 0-3 |
3rd Period | - | ||
---|---|---|---|
05:40 | Abigail Fleet | 0-4 | |
17:37 | (18) Anastasia Penney Teiana Lambert | 0-5 |
1st Period | - | ||
---|---|---|---|
08:10 | (22) Sophie Brown (2 mins) Hit to the Head | 2-0 | |
13:30 | (8) Hannah Elliott (2 mins) Cross Checking - Minor | 4-0 |
2nd Period | - | ||
---|---|---|---|
04:33 | (12) Emma Thornhill (2 mins) Tripping | 6-0 | |
10:45 | (10) Avery Battcock (2 mins) Interference | 6-2 | |
15:55 | (8) Hannah Elliott (2 mins) Body Contact | 8-2 |
3rd Period | - | ||
---|---|---|---|
11:30 | Teiana Lambert (2 mins) Slashing - Minor | 8-4 | |
18:40 | (14) Brooklyn Kitchen (2 mins) Tripping | 8-6 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Abigail Fleet | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(14) Brooklyn Kitchen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Anastasia Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Teiana Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) CLAIRE CROCKER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Leah Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Stacey-Lynn Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jennifer Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Hannah Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Sophie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Emma Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Katie Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Abbey Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Olivia Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryann Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sophia O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Katelyn Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Chelsea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kayleigh Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Georgia Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jayda Crant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Katie Winsor | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
Central IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Katie Fudge | 42 | 5 | 37 | 0.881 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central IcePak | 7 | 12 | 8 | 0 | 27 |
Eastern Icebreakers | 14 | 17 | 11 | 0 | 42 |
Team | PPG / PPO |
---|---|
Central IcePak | 0 of 3 |
Eastern Icebreakers | 1 of 4 |