| 1st Period | KRK-PHX | ||
|---|---|---|---|
| 02:35 | | (11) Mylah Johnson (Power Play) (15) Olivia Beaton | 1-0 |
| 2nd Period | KRK-PHX | ||
|---|---|---|---|
| 07:33 | | (16) Kenzie Hilchey (Power Play) (18) Chelsea Erin Dawson | 1-1 |
| 3rd Period | KRK-PHX | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KRK-PHX | ||
|---|---|---|---|
| 01:49 | ![]() | (17) Emma Richard (2 mins) Hooking | 0-2 |
| 2nd Period | KRK-PHX | ||
|---|---|---|---|
| 05:43 | ![]() | (19) Bayli Gillies (2 mins) Hit to the Head | 2-2 |
| 05:57 | ![]() | (12) Paige Hannan (2 mins) Hit to the Head | 4-2 |
| 12:32 | ![]() | (18) Chelsea Erin Dawson (2 mins) Tripping | 4-4 |
| 13:31 | ![]() | (4) Sabrina Godin (2 mins) Tripping | 4-6 |
| 14:46 | ![]() | (19) Bayli Gillies (2 mins) Tripping | 6-6 |
| 3rd Period | KRK-PHX | ||
|---|---|---|---|
| 04:39 | ![]() | (12) Charlotte Levi (2 mins) | 6-8 |
| 05:18 | ![]() | (19) Bayli Gillies (2 mins) Slashing - Minor | 8-8 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Kenzie Hilchey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Chelsea Erin Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Charlotte Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Emma Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Sabrina Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Chloe Despres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aria Decroocq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Zoe Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Josiane Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Chloe Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Eve Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sophia Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Isabelle Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Vanessa Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Mylah Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Olivia Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Bayli Gillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Paige Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Avery Dibblee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mia Crilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kaylie Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Madison Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Anna Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lily Manderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jillian Mcgraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Isla Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hadley Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Leah Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Peyton Dibblee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Zoe Richard | 0 | 1 | -1 | 45:00 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Isla Mclaughlin | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| Fundy Kraken | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Kraken | 1 of 4 |
| West Kent Phoenix | 1 of 4 |