| 1st Period | SPR-TW | ||
|---|---|---|---|
| 08:26 | | (21) Riley Pope (14) Brett Compton | 0-1 |
| 2nd Period | SPR-TW | ||
|---|---|---|---|
| 07:07 | | (30) Connor Clarke (Power Play) (29) Reed Bowers | 1-1 |
| 3rd Period | SPR-TW | ||
|---|---|---|---|
| 00:09 | | (36) Rylan Oxford (27) Ryder Pinksen | 2-1 |
| 00:40 | | (25) Carter Bailey (20) Zachary Tizzard, (21) Sheldon Hicks | 3-1 |
| 12:41 | | (5) Simon Gillard (97) Keegan Barnes | 3-2 |
| 13:02 | | (17) Cooper Blackler (5) Simon Gillard, (97) Keegan Barnes | 3-3 |
| OT | SPR-TW | ||
|---|---|---|---|
| 01:15 | | (32) Alex Adams | 4-3 |
| 1st Period | SPR-TW | ||
|---|---|---|---|
| 02:14 | ![]() | (14) Brett Compton (2 mins) Hooking | 0-2 |
| 03:40 | ![]() | (27) Ryder Pinksen (2 mins) Holding | 2-2 |
| 07:18 | ![]() | (5) Simon Gillard (2 mins) Slashing - Minor | 2-4 |
| 07:32 | ![]() | (22) Spencer Weir (2 mins) Cross Checking - Minor | 4-4 |
| 12:24 | ![]() | (5) Macey Roberts (2 mins) Hooking | 6-4 |
| 2nd Period | SPR-TW | ||
|---|---|---|---|
| 00:00 | ![]() | (5) Simon Gillard (2 mins) Interference | 6-6 |
| 06:22 | ![]() | (16) Carly Rogers (2 mins) Tripping | 6-8 |
| 07:44 | ![]() | (21) Sheldon Hicks (2 mins) Slashing - Minor | 8-8 |
| 11:05 | ![]() | (27) Ryder Pinksen (2 mins) Hit to the Head | 10-8 |
| 3rd Period | SPR-TW | ||
|---|---|---|---|
| 02:05 | ![]() | (91) Reid Brown (2 mins) Slashing - Minor | 10-10 |
| 02:05 | ![]() | (30) Connor Clarke (2 mins) Body Checking - Minor | 12-10 |
| 03:59 | ![]() | (32) Alex Adams (2 mins) Holding | 14-10 |
| 08:28 | ![]() | (30) Connor Clarke (2 mins) Unsportsmanlike | 16-10 |
| 09:30 | ![]() | (27) Ryder Pinksen (2 mins) Interference | 18-10 |
| 10:32 | ![]() | (5) Simon Gillard (2 mins) Charging - Minor | 18-12 |
| OT | SPR-TW |
|---|
Twillingate NWI U18 Combines 1U18 Combines 1U18 Combines 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Simon Gillard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (97) Keegan Barnes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Blackler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Pope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brett Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Carly Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Reid Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryder Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springdale U18 Braves 1U18 Braves 1U18 Braves 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (30) Connor Clarke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (32) Alex Adams | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| (25) Carter Bailey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Rylan Oxford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryder Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (21) Sheldon Hicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Reed Bowers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Tizzard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Macey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Spencer Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Levi Johanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ashton Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Brayden Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Elyse Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kobe Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Luke Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lydia Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twillingate NWI U18 Combines 1U18 Combines 1U18 Combines 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Katie Fudge | 0 | 4 | -4 | 48:45 | 0 |
Springdale U18 Braves 1U18 Braves 1U18 Braves 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Levi Johanson | 0 | 3 | -3 | 48:45 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Springdale U18 Braves 1 | 0 | 0 | 0 | 0 | 0 |
| Twillingate NWI U18 Combines 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Springdale U18 Braves 1 | 1 of 5 |
| Twillingate NWI U18 Combines 1 | 0 of 8 |