| 1st Period | WND-MID | ||
|---|---|---|---|
| 00:20 | | (12) Maria Desrosiers (18) Kate Coughlin | 1-0 |
| 10:34 | | (29) Liv Campbell (33) Tia Macneill | 1-1 |
| 2nd Period | WND-MID | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WND-MID | ||
|---|---|---|---|
| 18:15 | | (4) Kara Gaudet (16) Khloe Jay, (77) Jane Ashley | 2-1 |
| 18:56 | | (4) Kara Gaudet | 3-1 |
| 1st Period | WND-MID | ||
|---|---|---|---|
| 06:43 | ![]() | (29) Liv Campbell (2 mins) Hooking | 0-2 |
| 06:46 | ![]() | (17) Cara Blacquiere (2 mins) Interference | 2-2 |
| 13:02 | ![]() | (12) Maria Desrosiers (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | WND-MID | ||
|---|---|---|---|
| 01:54 | ![]() | (17) Cara Blacquiere (10 mins) Game Misconduct | 14-2 |
| 01:54 | ![]() | (17) Cara Blacquiere (2 mins) Checking from behind - Minor | 16-2 |
| 13:00 | ![]() | (18) Kate Coughlin (2 mins) Hit to the Head | 18-2 |
| 13:24 | ![]() | (87) Shaelyn Larkin (2 mins) Hooking | 18-4 |
| 13:24 | ![]() | (99) Layla Sanderson (2 mins) Tripping | 18-6 |
| 3rd Period | WND-MID |
|---|
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Liv Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (33) Tia Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Shaelyn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (99) Layla Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Brooklynn Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Lauren Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Willa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hannah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Kenzie Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kinley Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Quynn Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Annie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evelyn Brioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Peyton Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Chloe Cutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Kara Gaudet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Maria Desrosiers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Kate Coughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Jane Ashley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Khloe Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (33) Molly Trail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Abigail Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Reese Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kara Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sophia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mya Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Shea-lynn Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gracie Lidstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ella Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Macy Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hannah Peters | 35 | 3 | 32 | 0.914 | 59:38 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sophia Williams | 40 | 1 | 39 | 0.975 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Wind | 35 | 0 | 0 | 0 | 35 |
| Midisle Wildcats | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Western Wind | 0 of 2 |
| Midisle Wildcats | 0 of 4 |