1st Period | PHA-PAN | ||
---|---|---|---|
06:20 | ![]() | (9) Claire Bettle (11) Taylor Fox, (4) Sadie Mahon | 1-0 |
07:05 | ![]() | (7) Anna O'donnell (8) Makinley Dewland | 2-0 |
2nd Period | PHA-PAN | ||
---|---|---|---|
03:45 | ![]() | (9) Claire Bettle (17) Lily Nelson | 3-0 |
12:28 | ![]() | (9) Claire Bettle (12) Mylee Paul | 4-0 |
3rd Period | PHA-PAN | ||
---|---|---|---|
08:35 | ![]() | (8) Jocelyn Macdonald (19) Melissa Leblanc | 4-1 |
11:01 | ![]() | (11) Taylor Fox (6) Mally Garsch, (2) Clara Smith | 5-1 |
13:25 | ![]() | (8) Makinley Dewland (12) Mylee Paul, (10) Ella Bettle | 6-1 |
14:59 | ![]() | (11) Taylor Fox (17) Lily Nelson, (2) Clara Smith | 7-1 |
1st Period | PHA-PAN | ||
---|---|---|---|
13:57 | ![]() | (10) Ella Bettle (2 mins) Tripping | 2-0 |
2nd Period | PHA-PAN | ||
---|---|---|---|
07:50 | ![]() | (8) Jocelyn Macdonald (2 mins) Tripping | 2-2 |
09:30 | ![]() | (5) Khloe Lajoie (2 mins) Tripping | 4-2 |
3rd Period | PHA-PAN | ||
---|---|---|---|
03:28 | ![]() | (18) Hailey Holland (2 mins) | 4-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Jocelyn Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Melissa Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reeva Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sarah-maude Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) MÉgane Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alexa Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Abigail Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Allie Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chloe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nealah Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Claire Bettle | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Taylor Fox | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Makinley Dewland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Lily Nelson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Clara Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Mylee Paul | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Anna O'donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ella Bettle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Sadie Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Mally Garsch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Khloe Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Lexie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Shealynn Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emma Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Chayna Carter | 23 | 7 | 16 | 0.696 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Emma Clarke | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Panthers | 0 | 0 | 0 | 0 | 0 |
CFHA Phantoms Storm | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
CFHA Phantoms Storm | 0 of 2 |
Northern Panthers | 0 of 2 |