1st Period | PHA-STB | ||
---|---|---|---|
07:17 | ![]() | Brae-lynn Walker (19) Sophia Bell, (4) Zoe Kelly | 0-1 |
07:24 | ![]() | (4) Sadie Mahon (16) Shealynn Waterhouse, (17) Lily Nelson | 1-1 |
2nd Period | PHA-STB | ||
---|---|---|---|
12:46 | ![]() | (12) Holly Robertson | 1-2 |
14:18 | ![]() | (7) Anna O'donnell (2) Clara Smith | 2-2 |
3rd Period | PHA-STB | ||
---|---|---|---|
01:19 | ![]() | (18) Raina Fitzpatrick | 2-3 |
12:09 | ![]() | (10) Ella Bettle (Short Handed) (9) Claire Bettle | 3-3 |
13:05 | ![]() | Brae-lynn Walker (Power Play) (18) Raina Fitzpatrick, (19) Sophia Bell | 3-4 |
1st Period | PHA-STB |
---|
2nd Period | PHA-STB | ||
---|---|---|---|
10:28 | ![]() | (17) Cameron MacKinnon (2 mins) Hit to the Head | 0-2 |
3rd Period | PHA-STB | ||
---|---|---|---|
11:59 | ![]() | (7) Anna O'donnell (2 mins) Holding | 2-2 |
13:28 | ![]() | (7) Anna O'donnell (2 mins) Slashing - Minor | 4-2 |
14:52 | ![]() | Brae-lynn Walker (2 mins) Hooking | 4-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Brae-lynn Walker | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(18) Raina Fitzpatrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Sophia Bell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Holly Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zoe Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brooklyn Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Madison Macguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lyla Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mara Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mielle Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Allie Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Anna O'donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Sadie Mahon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ella Bettle | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(17) Lily Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Clara Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Claire Bettle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Shealynn Waterhouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lexie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Makinley Dewland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mylee Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Taylor Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Khloe Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mally Garsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emma Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jorja Carpenter | 1 | 3 | -2 | -2.000 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sophie Peterson | 34 | 4 | 30 | 0.882 | 42:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Storm Black | 34 | 0 | 0 | 0 | 34 |
CFHA Phantoms Storm | 1 | 0 | 0 | 0 | 1 |
Team | PPG / PPO |
---|---|
CFHA Phantoms Storm | 0 of 2 |
Central Storm Black | 1 of 2 |