1st Period | PAN-PHA | ||
---|---|---|---|
00:36 | (16) Shealynn Waterhouse | 0-1 | |
06:46 | (18) Lexie Thompson (14) Mallie Kimball | 0-2 |
2nd Period | PAN-PHA | ||
---|---|---|---|
13:07 | (16) Chloe Savoie (Power Play) (8) Jocelyn Macdonald, (4) Esther Mallet | 1-2 |
3rd Period | PAN-PHA | ||
---|---|---|---|
04:40 | (8) Jocelyn Macdonald (17) Sarah-maude Leclair | 2-2 | |
11:44 | (9) Claire Bettle (8) Makinley Dewland | 2-3 | |
14:42 | (9) Claire Bettle (7) Anna O'donnell, (10) Ella Bettle | 2-4 |
1st Period | PAN-PHA |
---|
2nd Period | PAN-PHA | ||
---|---|---|---|
06:19 | (18) Lexie Thompson (2 mins) Interference | 0-2 | |
06:50 | (9) Alexa Sonier (2 mins) Hit to the Head | 2-2 | |
07:55 | (14) Mallie Kimball (2 mins) Interference | 2-4 | |
12:39 | (15) Claire Bourcier (2 mins) Holding | 2-6 |
3rd Period | PAN-PHA |
---|
CFHA Phantoms StormPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Claire Bettle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Lexie Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Shealynn Waterhouse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Mallie Kimball | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Ella Bettle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Anna O'donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Makinley Dewland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Khloe Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emma Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mally Garsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Taylor Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lily Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mylee Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Clara Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Jocelyn Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Chloe Savoie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Esther Mallet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Sarah-maude Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Alexa Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nealah Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) MÉgane Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Abigail Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFHA Phantoms StormPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sophie Peterson | 27 | 2 | 25 | 0.926 | 45:00 | 0 |
Northern PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Chayna Carter | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CFHA Phantoms Storm | 0 | 0 | 0 | 0 | 0 |
Northern Panthers | 27 | 0 | 0 | 0 | 27 |
Team | PPG / PPO |
---|---|
Northern Panthers | 1 of 3 |
CFHA Phantoms Storm | 0 of 1 |