1st Period | FRY-PAN | ||
---|---|---|---|
01:55 | (22) Anabelle Daniel (Short Handed) (19) Thea Macfadyen | 1-0 | |
08:31 | (19) Thea Macfadyen (Short Handed) (17) Zoe Savoie | 2-0 |
2nd Period | FRY-PAN | ||
---|---|---|---|
05:44 | (6) Lexi Legere (Power Play) | 3-0 | |
06:16 | (8) Alexie Feeney (12) Zoe Lloyd | 4-0 | |
12:44 | (7) Annabelle Mallet (21) ChloÉ Roy, (11) Naomi Goguen | 5-0 | |
13:34 | (19) Thea Macfadyen (22) Anabelle Daniel | 6-0 |
3rd Period | FRY-PAN | ||
---|---|---|---|
[No Scoring] |
1st Period | FRY-PAN | ||
---|---|---|---|
00:56 | (20) ZoÉ Leblanc (2 mins) Roughing - Minor | 2-0 | |
07:18 | (11) Naomi Goguen (2 mins) Tripping | 4-0 | |
10:04 | (16) Chloe Savoie (2 mins) Tripping | 4-2 |
2nd Period | FRY-PAN | ||
---|---|---|---|
04:12 | (15) Brooklynn Budden (2 mins) Boarding - Minor | 4-4 | |
08:06 | (2) Abigail Smith (2 mins) Hit to the Head | 4-6 | |
09:46 | (18) Hailey Holland (2 mins) Holding | 4-8 |
3rd Period | FRY-PAN | ||
---|---|---|---|
06:06 | (6) Lexi Legere (2 mins) Boarding - Minor | 6-8 | |
14:02 | (18) Hailey Holland (2 mins) | 6-10 |
Northern PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Abigail Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Chloe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nealah Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) MÉgane Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jocelyn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Allie Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sarah-maude Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alexa Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Thea Macfadyen | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(22) Anabelle Daniel | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(6) Lexi Legere | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(7) Annabelle Mallet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Alexie Feeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Naomi Goguen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) ChloÉ Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Zoe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Zoe Lloyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Annabelle Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Chelsea Caissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Rafaelle Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Chayna Carter | 0 | 6 | -6 | 45:00 | 0 |
Moncton FuryFuryFury |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Maika Chiasson | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Panthers | 0 | 0 | 0 | 0 | 0 |
Moncton Fury | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Fury | 1 of 5 |
Northern Panthers | 0 of 3 |