1st Period | PAN-KRK | ||
---|---|---|---|
13:39 | (23) Sami Frenette (11) Addison Estey | 0-1 |
2nd Period | PAN-KRK | ||
---|---|---|---|
11:06 | (12) Kenzie Boyer | 0-2 |
3rd Period | PAN-KRK | ||
---|---|---|---|
03:21 | (15) Dakota Theriault | 0-3 | |
09:59 | (8) Jocelyn Macdonald | 1-3 | |
14:31 | (8) Jocelyn Macdonald (Short Handed) (7) Allie Hallihan | 2-3 |
1st Period | PAN-KRK | ||
---|---|---|---|
02:41 | (7) Allie Hallihan (2 mins) Hooking | 2-0 | |
15:00 | (15) Dakota Theriault (2 mins) Slashing - Minor | 2-2 |
2nd Period | PAN-KRK | ||
---|---|---|---|
04:09 | (13) Summer Gilliland (2 mins) | 2-4 | |
12:11 | (9) Alexa Sonier (2 mins) Tripping | 4-4 |
3rd Period | PAN-KRK | ||
---|---|---|---|
04:18 | (6) Alissa Arseneault (2 mins) Slashing - Minor | 6-4 | |
05:49 | (7) Brooke Shaw (2 mins) Hit to the Head | 6-6 | |
06:04 | (88) Sophia Lace (2 mins) Hit to the Head | 6-8 | |
08:38 | (15) Brooklynn Budden (2 mins) Holding | 8-8 | |
08:55 | (88) Sophia Lace (2 mins) Interference | 8-10 | |
13:58 | (4) Esther Mallet (2 mins) Tripping | 10-10 |
Fundy KrakenKrakenKraken |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Dakota Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Kenzie Boyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Sami Frenette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Addison Estey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Summer Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Brooke Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Meg Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Isobella Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Audrey Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Maelle Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Olivia Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Jocelyn Macdonald | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(7) Allie Hallihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Alexa Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Reeva Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nealah Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chloe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sarah-maude Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Abigail Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) MÉgane Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Marah Gillespie | 0 | 2 | -2 | 45:00 | 0 |
Northern PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Reeva Savoie | 0 | 3 | -3 | 44:48 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Kraken | 0 | 0 | 0 | 0 | 0 |
Northern Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Northern Panthers | 0 of 5 |
Fundy Kraken | 0 of 5 |