1st Period | PAN-FRY | ||
---|---|---|---|
03:41 | (22) Anabelle Daniel (6) Lexi Legere, (10) Leanne Bourgeois | 0-1 | |
06:27 | (14) Rafaelle Parent (10) Leanne Bourgeois, (22) Anabelle Daniel | 0-2 | |
07:26 | (10) Leanne Bourgeois (6) Lexi Legere, (22) Anabelle Daniel | 0-3 |
2nd Period | PAN-FRY | ||
---|---|---|---|
14:27 | (16) Lili Plourde (10) Leanne Bourgeois | 0-4 |
3rd Period | PAN-FRY | ||
---|---|---|---|
04:06 | (20) ZoÉ Leblanc (11) Naomi Goguen | 0-5 | |
07:54 | (10) Leanne Bourgeois (Power Play) (12) Zoe Lloyd | 0-6 | |
10:09 | (22) Anabelle Daniel | 0-7 | |
10:36 | (22) Anabelle Daniel (6) Lexi Legere | 0-8 |
1st Period | PAN-FRY |
---|
2nd Period | PAN-FRY |
---|
3rd Period | PAN-FRY | ||
---|---|---|---|
06:47 | (9) Alexa Sonier (2 mins) Tripping | 2-0 | |
12:01 | (20) ZoÉ Leblanc (2 mins) Cross Checking - Minor | 2-2 |
Moncton FuryFuryFury |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Anabelle Daniel | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(10) Leanne Bourgeois | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
(6) Lexi Legere | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) ZoÉ Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Lili Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Rafaelle Parent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Zoe Lloyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Naomi Goguen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Alexie Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Thea Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) ChloÉ Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Chelsea Caissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Annabelle Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Alexa Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reeva Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chloe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sarah-maude Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jocelyn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Allie Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Abigail Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) MÉgane Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nealah Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Maika Chiasson | 0 | 0 | 0 | 45:00 | 0 |
Northern PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Chayna Carter | 0 | 8 | -8 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Fury | 0 | 0 | 0 | 0 | 0 |
Northern Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Northern Panthers | 0 of 1 |
Moncton Fury | 1 of 1 |