1st Period | STB-PAN | ||
---|---|---|---|
01:32 | ![]() | (11) Elin Reardon (18) Raina Fitzpatrick, Brae-lynn Walker | 1-0 |
12:24 | ![]() | (10) Mara Macewen (11) Elin Reardon, (20) Claire Dingwell | 2-0 |
2nd Period | STB-PAN | ||
---|---|---|---|
00:40 | ![]() | (20) Claire Dingwell Brae-lynn Walker, (8) Mielle Compton | 3-0 |
08:20 | ![]() | (7) Allie Hallihan (Power Play) (8) Jocelyn Macdonald, (16) Chloe Savoie | 3-1 |
10:33 | ![]() | (7) Allie Hallihan (Power Play) (8) Jocelyn Macdonald | 3-2 |
3rd Period | STB-PAN | ||
---|---|---|---|
[No Scoring] |
1st Period | STB-PAN | ||
---|---|---|---|
01:06 | ![]() | (7) Allie Hallihan (2 mins) Tripping | 0-2 |
13:30 | ![]() | (16) Chloe Savoie (2 mins) Hooking | 0-4 |
2nd Period | STB-PAN | ||
---|---|---|---|
03:32 | ![]() | (9) Alexa Sonier (2 mins) Hit to the Head | 0-6 |
07:26 | ![]() | (11) Elin Reardon (2 mins) Hooking | 2-6 |
09:08 | ![]() | (19) Sophia Bell (2 mins) Hooking | 4-6 |
14:02 | ![]() | (17) Cameron MacKinnon (2 mins) Too many men - Bench | 6-6 |
3rd Period | STB-PAN | ||
---|---|---|---|
02:43 | ![]() | (10) Gracie Jardine (2 mins) Tripping | 6-8 |
05:08 | ![]() | Brae-lynn Walker (2 mins) Hooking | 8-8 |
07:24 | ![]() | (15) Rian Acorn (2 mins) Cross Checking - Minor | 10-8 |
09:00 | ![]() | (7) Allie Hallihan (2 mins) Cross Checking - Minor | 10-10 |
12:10 | ![]() | (15) Brooklynn Budden (2 mins) | 10-12 |
14:00 | ![]() | (15) Rian Acorn (2 mins) Tripping | 12-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Allie Hallihan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
(8) Jocelyn Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Chloe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Alexa Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Abigail Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reeva Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sarah-maude Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) MÉgane Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nealah Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Elin Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Claire Dingwell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brae-lynn Walker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Mara Macewen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Raina Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mielle Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Sophia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Cameron MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Holly Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zoe Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Madison Macguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Allie Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brooklyn Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Chayna Carter | 0 | 3 | -3 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jorja Carpenter | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Panthers | 0 | 0 | 0 | 0 | 0 |
Central Storm Black | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central Storm Black | 0 of 6 |
Northern Panthers | 2 of 6 |