1st Period | KRK-WND | ||
---|---|---|---|
08:35 | ![]() | (9) Shea-lynn Macdougall (Power Play) (17) Cara Blacquiere, (18) Kate Coughlin | 0-1 |
10:54 | ![]() | (15) Dakota Theriault (26) Olivia Broderick, (25) Jocelyn Ricketts | 1-1 |
2nd Period | KRK-WND | ||
---|---|---|---|
14:10 | ![]() | (10) Emma Ballum (Power Play) (8) Ellie Gaudet | 1-2 |
3rd Period | KRK-WND | ||
---|---|---|---|
[No Scoring] |
1st Period | KRK-WND | ||
---|---|---|---|
06:36 | ![]() | (13) Summer Gilliland (2 mins) Tripping | 2-0 |
11:12 | ![]() | (14) Maelle Summerville (2 mins) Interference | 4-0 |
2nd Period | KRK-WND | ||
---|---|---|---|
02:28 | ![]() | (15) Dakota Theriault (2 mins) Hooking | 6-0 |
07:15 | ![]() | (8) Ellie Gaudet (2 mins) Hit to the Head | 6-2 |
07:15 | ![]() | (12) Ellie Ballum (2 mins) Cross Checking - Minor | 6-4 |
09:15 | ![]() | (8) Ellie Gaudet (2 mins) Hit to the Head | 6-6 |
13:43 | ![]() | (7) Brooke Shaw (2 mins) Too many men - Bench | 8-6 |
3rd Period | KRK-WND | ||
---|---|---|---|
01:39 | ![]() | (17) Cara Blacquiere (2 mins) | 8-8 |
02:20 | ![]() | (29) Libby DeMerchant (2 mins) Interference | 10-8 |
05:36 | ![]() | (7) Brooke Shaw (2 mins) | 12-8 |
08:56 | ![]() | (11) Bridget Cheverie (2 mins) Cross Checking - Minor | 12-10 |
10:47 | ![]() | (11) Addison Estey (2 mins) Interference | 14-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Emma Ballum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Shea-lynn Macdougall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Ellie Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Cara Blacquiere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Kate Coughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Bridget Cheverie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Khloe Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sadie Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Karlie Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Marty Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kate Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Dakota Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Olivia Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Jocelyn Ricketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Brooke Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Maelle Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Summer Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Addison Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Sami Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Meg Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Isobella Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Audrey Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kenzie Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Taegan Young | 24 | 1 | 23 | 0.958 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Libby DeMerchant | 16 | 2 | 14 | 0.875 | 44:10 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Wind | 16 | 0 | 0 | 0 | 16 |
Fundy Kraken | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Fundy Kraken | 0 of 4 |
Western Wind | 2 of 7 |