1st Period | RED-PAN | ||
---|---|---|---|
02:36 | ![]() | (11) Tate Hansen (12) Jenna Ramsay | 1-0 |
06:41 | ![]() | (8) Jocelyn Macdonald (7) Allie Hallihan, (16) Chloe Savoie | 1-1 |
2nd Period | RED-PAN | ||
---|---|---|---|
06:32 | ![]() | (17) Zia Laplante (9) Valerie Gigova, (11) Tate Hansen | 2-1 |
14:08 | ![]() | (8) Jocelyn Macdonald (7) Allie Hallihan | 2-2 |
14:35 | ![]() | (11) Tate Hansen (3) Soraya Player | 3-2 |
3rd Period | RED-PAN | ||
---|---|---|---|
12:13 | ![]() | (18) Hailey Holland (5) MÉgane Kenny | 3-3 |
1st Period | RED-PAN | ||
---|---|---|---|
08:23 | ![]() | (15) Brooklynn Budden (2 mins) Roughing - Minor | 0-2 |
14:13 | ![]() | (15) Kaelyn Profitt (2 mins) Tripping | 2-2 |
2nd Period | RED-PAN |
---|
3rd Period | RED-PAN | ||
---|---|---|---|
00:56 | ![]() | (16) Chloe Savoie (2 mins) Hooking | 2-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Jocelyn Macdonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Allie Hallihan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Hailey Holland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Chloe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) MÉgane Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Abigail Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reeva Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alexa Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sarah-maude Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nealah Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Tate Hansen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Zia Laplante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Soraya Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Valerie Gigova | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jenna Ramsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaelyn Profitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ada Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Maribeth Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sawyer Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Lucy Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Drew Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Josie Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Khloe Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Reeva Savoie | 0 | 3 | -3 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Khloe Hogan | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Panthers | 0 | 0 | 0 | 0 | 0 |
Pownal Red Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pownal Red Devils | 0 of 2 |
Northern Panthers | 0 of 1 |