1st Period | FRY-PAN | ||
---|---|---|---|
14:59 | (14) Rafaelle Parent (10) Leanne Bourgeois | 1-0 |
2nd Period | FRY-PAN | ||
---|---|---|---|
01:00 | (19) Thea Macfadyen (16) Lili Plourde, (7) Annabelle Mallet | 2-0 | |
08:45 | (16) Lili Plourde (19) Thea Macfadyen | 3-0 | |
14:02 | (19) Thea Macfadyen (Short Handed) | 4-0 |
3rd Period | FRY-PAN | ||
---|---|---|---|
02:57 | (11) Naomi Goguen (22) Anabelle Daniel, (19) Thea Macfadyen | 5-0 | |
07:42 | (8) Alexie Feeney (19) Thea Macfadyen, (18) Madelyne Wilkins | 6-0 | |
09:41 | (11) Naomi Goguen (6) Lexi Legere, (20) ZoÉ Leblanc | 7-0 |
1st Period | FRY-PAN | ||
---|---|---|---|
04:09 | (10) Leanne Bourgeois (2 mins) | 2-0 |
2nd Period | FRY-PAN | ||
---|---|---|---|
09:37 | (17) Zoe Savoie (2 mins) Roughing - Minor | 4-0 | |
09:37 | (19) Melissa Leblanc (2 mins) Holding | 4-2 | |
10:01 | (22) Anabelle Daniel (2 mins) Hit to the Head | 6-2 | |
10:01 | (6) Alissa Arseneault (2 mins) Slashing - Minor | 6-4 | |
12:52 | (7) Annabelle Mallet (2 mins) Hit to the Head | 8-4 | |
14:40 | (20) ZoÉ Leblanc (2 mins) | 10-4 |
3rd Period | FRY-PAN | ||
---|---|---|---|
10:12 | (21) ChloÉ Roy (2 mins) Holding | 12-4 | |
13:02 | (16) Lili Plourde (2 mins) Hooking | 14-4 |
Northern PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) MÉgane Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reeva Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alexa Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jocelyn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sarah-maude Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Abigail Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nealah Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chloe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Allie Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Thea Macfadyen | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
(11) Naomi Goguen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Lili Plourde | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Rafaelle Parent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Alexie Feeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Anabelle Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Annabelle Mallet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) ZoÉ Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Leanne Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Madelyne Wilkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Lexi Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) ChloÉ Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Zoe Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Chelsea Caissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Annabelle Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Reeva Savoie | 37 | 7 | 30 | 0.811 | 45:00 | 0 |
Moncton FuryFuryFury |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Maika Chiasson | 16 | 0 | 16 | 1.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Panthers | 16 | 0 | 0 | 0 | 16 |
Moncton Fury | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Moncton Fury | 0 of 0 |
Northern Panthers | 0 of 5 |