1st Period | KRK-PAN | ||
---|---|---|---|
01:24 | (7) Allie Hallihan (8) Jocelyn Macdonald | 0-1 | |
10:30 | (12) Nealah Savage (Power Play) (8) Jocelyn Macdonald | 0-2 |
2nd Period | KRK-PAN | ||
---|---|---|---|
01:02 | (88) Sophia Lace (11) Addison Estey, (14) Maelle Summerville | 1-2 | |
07:15 | (8) Jocelyn Macdonald (19) Melissa Leblanc | 1-3 |
3rd Period | KRK-PAN | ||
---|---|---|---|
01:24 | (12) Nealah Savage (11) Jasmine Gionet | 1-4 | |
07:42 | (88) Sophia Lace (Power Play) (23) Sami Frenette, (11) Addison Estey | 2-4 |
1st Period | KRK-PAN | ||
---|---|---|---|
10:57 | (23) Sami Frenette (2 mins) Cross Checking - Minor | 2-0 | |
12:32 | (88) Sophia Lace (5 mins) | 7-0 |
2nd Period | KRK-PAN | ||
---|---|---|---|
01:29 | (14) Maelle Summerville (2 mins) Too many men - Bench | 9-0 | |
11:10 | (15) Brooklynn Budden (2 mins) Roughing - Minor | 9-2 | |
13:54 | (7) Allie Hallihan (2 mins) Tripping | 9-4 |
3rd Period | KRK-PAN | ||
---|---|---|---|
01:46 | (13) Summer Gilliland (2 mins) Hooking | 11-4 | |
06:56 | (2) Abigail Smith (2 mins) Tripping | 11-6 | |
10:38 | (10) Gracie Jardine (2 mins) Tripping | 11-8 | |
15:00 | (14) Maelle Summerville (2 mins) Tripping | 13-8 |
Northern PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Jocelyn Macdonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Nealah Savage | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Allie Hallihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Jasmine Gionet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Melissa Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Abigail Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reeva Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alexa Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sarah-maude Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) MÉgane Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chloe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Sophia Lace | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
(11) Addison Estey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Maelle Summerville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) Sami Frenette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Summer Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Brooke Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Meg Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jocelyn Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Isobella Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Audrey Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kenzie Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Olivia Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Chayna Carter | 21 | 2 | 19 | 0.905 | 45:00 | 0 |
Fundy KrakenKrakenKraken |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Marah Gillespie | 23 | 4 | 19 | 0.826 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Panthers | 23 | 0 | 0 | 0 | 23 |
Fundy Kraken | 21 | 0 | 0 | 0 | 21 |
Team | PPG / PPO |
---|---|
Fundy Kraken | 1 of 4 |
Northern Panthers | 1 of 5 |