1st Period | STB-KRK | ||
---|---|---|---|
[No Scoring] |
2nd Period | STB-KRK | ||
---|---|---|---|
16:03 | (88) Sophia Lace (Power Play) (15) Dakota Theriault, (11) Addison Estey | 0-1 |
3rd Period | STB-KRK | ||
---|---|---|---|
08:50 | (18) Raina Fitzpatrick (Power Play) Brae-lynn Walker | 1-1 |
1st Period | STB-KRK | ||
---|---|---|---|
08:33 | (18) Raina Fitzpatrick (2 mins) Tripping | 2-0 | |
13:48 | (13) Summer Gilliland (2 mins) Tripping | 2-2 |
2nd Period | STB-KRK | ||
---|---|---|---|
05:21 | (18) Raina Fitzpatrick (2 mins) Tripping | 4-2 | |
13:59 | (8) Mielle Compton (2 mins) Slashing - Minor | 6-2 | |
15:08 | (20) Claire Dingwell (2 mins) Tripping | 8-2 |
3rd Period | STB-KRK | ||
---|---|---|---|
07:34 | (14) Maelle Summerville (2 mins) Tripping | 8-4 | |
18:10 | (23) Sami Frenette (2 mins) Slashing - Minor | 8-6 |
Fundy KrakenKrakenKraken |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Sophia Lace | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Addison Estey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Sami Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Summer Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Maelle Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Brooke Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Meg Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jocelyn Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Isobella Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Audrey Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kenzie Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Olivia Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Raina Fitzpatrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Brae-lynn Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Mielle Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Sophia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zoe Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brooklyn Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Holly Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Allie Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Madison Macguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mara Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Libby DeMerchant | 2 | 1 | 1 | 0.500 | 60:00 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jorja Carpenter | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Kraken | 0 | 0 | 0 | 0 | 0 |
Central Storm Black | 2 | 0 | 0 | 0 | 2 |
Team | PPG / PPO |
---|---|
Central Storm Black | 1 of 3 |
Fundy Kraken | 1 of 4 |