1st Period | STB-FRY | ||
---|---|---|---|
13:43 | (19) Thea Macfadyen (11) Naomi Goguen, (21) ChloÉ Roy | 0-1 |
2nd Period | STB-FRY | ||
---|---|---|---|
00:25 | (14) Rafaelle Parent (22) Anabelle Daniel | 0-2 | |
01:09 | (11) Naomi Goguen (9) Annabelle Landry | 0-3 | |
09:26 | (19) Thea Macfadyen | 0-4 | |
13:22 | (19) Thea Macfadyen (17) Zoe Savoie, (8) Alexie Feeney | 0-5 |
3rd Period | STB-FRY | ||
---|---|---|---|
09:13 | (6) Lexi Legere (22) Anabelle Daniel | 0-6 | |
10:50 | (22) Anabelle Daniel (Power Play) (9) Annabelle Landry, (19) Thea Macfadyen | 0-7 |
1st Period | STB-FRY | ||
---|---|---|---|
11:55 | (19) Thea Macfadyen (2 mins) Hooking | 0-2 |
2nd Period | STB-FRY | ||
---|---|---|---|
07:17 | (7) Allie Garrett (2 mins) Hooking | 2-2 | |
08:29 | (21) ChloÉ Roy (2 mins) Hooking | 2-4 |
3rd Period | STB-FRY | ||
---|---|---|---|
03:48 | (19) Thea Macfadyen (2 mins) Roughing - Minor | 2-6 | |
10:08 | (20) Claire Dingwell (2 mins) Tripping | 4-6 | |
11:34 | (7) Allie Garrett (2 mins) Hooking | 6-6 | |
14:20 | (19) Thea Macfadyen (2 mins) Roughing - Minor | 6-8 |
Moncton FuryFuryFury |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Thea Macfadyen | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
(22) Anabelle Daniel | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Naomi Goguen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Annabelle Landry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Rafaelle Parent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Lexi Legere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) ChloÉ Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Alexie Feeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Zoe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Annabelle Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Zoe Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Chelsea Caissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Allie Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Mielle Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sophia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zoe Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brooklyn Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Holly Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Raina Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Madison Macguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mara Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brae-lynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Maika Chiasson | 10 | 0 | 10 | 1.000 | 45:00 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jorja Carpenter | 29 | 7 | 22 | 0.759 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Fury | 29 | 0 | 0 | 0 | 29 |
Central Storm Black | 10 | 0 | 0 | 0 | 10 |
Team | PPG / PPO |
---|---|
Central Storm Black | 0 of 4 |
Moncton Fury | 1 of 3 |