| 1st Period | WAS-WCF | ||
|---|---|---|---|
| 06:28 | | (20) Julia Butler (24) Brooke Taylor | 1-0 |
| 2nd Period | WAS-WCF | ||
|---|---|---|---|
| 12:55 | | (7) Bethany Pitcher (73) Sophia O'Brien, (18) Kennedy Gosse | 1-1 |
| 3rd Period | WAS-WCF | ||
|---|---|---|---|
| 05:20 | | (4) Claire Crocker (24) Brooklyn Kitchen | 1-2 |
| 08:06 | | (88) Olivia King (9) Isabella Peddle | 1-3 |
| 12:24 | | (88) Aliya Sheppard (9) Olivia Hawco | 2-3 |
| 1st Period | WAS-WCF | ||
|---|---|---|---|
| 19:51 | ![]() | (88) Aliya Sheppard (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | WAS-WCF | ||
|---|---|---|---|
| 20:00 | ![]() | (9) Olivia Hawco (2 mins) Boarding - Minor | 4-0 |
| 20:00 | ![]() | (3) Allie Spencer (2 mins) Slashing - Minor | 6-0 |
| 3rd Period | WAS-WCF | ||
|---|---|---|---|
| 08:04 | ![]() | (24) Brooklyn Kitchen (2 mins) Tripping | 6-2 |
| 20:00 | ![]() | (13) Avery Battcock (2 mins) Cross Checking - Minor | 8-2 |
Celtic FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Bethany Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Crocker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Olivia King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooklyn Kitchen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (73) Sophia O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kennedy Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Isabella Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lacy Bigelow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cassidy Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Shayla Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charlotte Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dedra Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Maria Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic SurgeSurgeSurge |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Aliya Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Julia Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Olivia Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Brooke Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Allie Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Katie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Allie Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Abigail Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Emily Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Olivia Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hillary Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brooklyn Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keelyn Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Heidi Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Kiera Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maggie Byer | 0 | 0 | 0 | 40:00 | 0 |
Atlantic SurgeSurgeSurge |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Keelyn Gallant | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Celtic Fury | 0 | 0 | 0 | 0 | 0 |
| Atlantic Surge | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Atlantic Surge | 0 of 1 |
| Celtic Fury | 0 of 3 |