| 1st Period | RED-CBR | ||
|---|---|---|---|
| 00:44 | | (19) Stella Vokey | 1-0 |
| 2nd Period | RED-CBR | ||
|---|---|---|---|
| 16:52 | | (11) Eve Penney (Short Handed) (15) Marie Hackett | 2-0 |
| 18:02 | | (9) Logan Wall | 2-1 |
| 3rd Period | RED-CBR | ||
|---|---|---|---|
| 00:53 | | (6) James Strickland (Short Handed) (19) Lucas Critch | 2-2 |
| 1st Period | RED-CBR | ||
|---|---|---|---|
| 02:34 | ![]() | (4) Kieren Mercer (2 mins) Tripping | 0-2 |
| 05:37 | ![]() | (19) Lucas Critch (2 mins) Tripping | 0-4 |
| 09:59 | ![]() | (19) Stella Vokey (2 mins) Tripping | 2-4 |
| 2nd Period | RED-CBR | ||
|---|---|---|---|
| 01:59 | ![]() | (18) Madison Witherall (2 mins) Hooking | 4-4 |
| 3rd Period | RED-CBR | ||
|---|---|---|---|
| 01:21 | ![]() | (19) Stella Vokey (2 mins) Tripping | 6-4 |
| 07:52 | ![]() | (8) Alexander Duke (2 mins) Tripping | 6-6 |
Conception Bay Renegades U13CCBRMHA-U13CCBRMHA-U13C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) James Strickland | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (9) Logan Wall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Critch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Kieren Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Alexander Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Nolan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Oliver Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Kamry Puddester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Matthew Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Van Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Fletcher Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sportscraft Icebreakers Red GU13AAAGU13AAA-RedGU13AAA-Red |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Stella Vokey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Eve Penney | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (15) Marie Hackett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Madison Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Madeleine Brodeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) fiona parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nova RAYMOND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Darcy Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Maria Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Leah Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kate Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Madelyn Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kate Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Olivia Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Emily Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Harlow Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jessica Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U13CCBRMHA-U13CCBRMHA-U13C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jacob Delaney | 0 | 2 | -2 | 20:00 | 0 |
Sportscraft Icebreakers Red GU13AAAGU13AAA-RedGU13AAA-Red |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Madeleine Brodeur | 0 | 1 | -1 | 24:21 | 0 | |
| (1) Darcy Baldwin | 0 | 1 | -1 | -4:-21 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sportscraft Icebreakers Red GU13AAA | 0 | 0 | 0 | 0 | 0 |
| Conception Bay Renegades U13C | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sportscraft Icebreakers Red GU13AAA | 0 of 3 |
| Conception Bay Renegades U13C | 0 of 3 |