1st Period | - | ||
---|---|---|---|
10:24 | ![]() | (14) Brooklyn Kitchen Teiana Lambert, (18) Anastasia Penney | 0-1 |
2nd Period | - | ||
---|---|---|---|
09:20 | ![]() | (12) Leah Quinlan (Power Play) (14) Brooklyn Kitchen, Abigail Fleet | 0-2 |
3rd Period | - | ||
---|---|---|---|
06:00 | ![]() | Abigail Fleet (5) Ava Seymour | 0-3 |
08:23 | ![]() | (14) Brooklyn Kitchen (12) Leah Quinlan, Teiana Lambert | 0-4 |
12:20 | ![]() | Maggie Strong Abigail Fleet, (14) Brooklyn Kitchen | 0-5 |
13:03 | ![]() | (14) Brooklyn Kitchen Abigail Fleet | 0-6 |
16:30 | ![]() | (14) Brooklyn Kitchen | 0-7 |
1st Period | - | ||
---|---|---|---|
09:10 | ![]() | (9) Kayleigh Feltham (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | - |
---|
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Brooklyn Kitchen | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Abigail Fleet | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Leah Quinlan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Teiana Lambert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Maggie Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ava Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Anastasia Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jennifer Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Stacey-Lynn Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) CLAIRE CROCKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Kayleigh Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Abbey Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Emma Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Olivia Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryann Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sophia O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Katelyn Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Chelsea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Katie Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Hannah Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Georgia Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jayda Crant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sophie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jennifer Murphy | 20 | 0 | 20 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Maggie Byer | 51 | 7 | 44 | 0.863 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central IcePak | 5 | 10 | 5 | 0 | 20 |
Eastern Icebreakers | 19 | 15 | 17 | 0 | 51 |
Team | PPG / PPO |
---|---|
Central IcePak | 0 of 0 |
Eastern Icebreakers | 1 of 1 |