| 1st Period | ROV- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ROV- | ||
|---|---|---|---|
| 13:01 | | (66) Gavin Blake (88) Cole Sharpe | 1-0 |
| 3rd Period | ROV- | ||
|---|---|---|---|
| 01:46 | | (66) Evan Greeley | 1-1 |
| 11:39 | | (66) Evan Greeley | 1-2 |
| 15:00 | | (8) Adam Button (Empty Net) | 1-3 |
| 1st Period | ROV- | ||
|---|---|---|---|
| 01:57 | ![]() | (96) Caylan Thomas (2 mins) Tripping | 2-0 |
| 02:02 | ![]() | (96) Chase Donovan (2 mins) Hooking | 2-2 |
| 03:52 | ![]() | (19) Ryan Davis (2 mins) Too many players - Bench | 2-4 |
| 2nd Period | ROV- | ||
|---|---|---|---|
| 01:22 | ![]() | (13) Cameron Petten (2 mins) Body Checking - Minor | 4-4 |
| 01:22 | ![]() | (88) Cole Sharpe (2 mins) Boarding - Minor | 6-4 |
| 07:36 | ![]() | (58) Blake Dawson (2 mins) Body Checking - Minor | 8-4 |
| 3rd Period | ROV- | ||
|---|---|---|---|
| 04:04 | ![]() | (16) Cole Penney (2 mins) Boarding - Minor | 8-6 |
| 08:43 | ![]() | (86) Alex Chipman (2 mins) Unsportsmanlike | 10-6 |
| 08:43 | ![]() | (19) Kole Porter (2 mins) Tripping | 12-6 |
| 09:54 | ![]() | (15) Andrew Mercer (2 mins) Body Checking - Minor | 14-6 |
| 10:43 | ![]() | (28) Jayden Donovan (2 mins) Body Checking - Minor | 14-8 |
Harbour Grace Ceebees - Rep 1Ceebees R1Ceebees R1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) Evan Greeley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (16) Cole Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Jayden Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ryan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Chase Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Andrew Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Andrew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Darcy Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Dylan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Dalton Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Brayden Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Evan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena U18 Rovers 1Rovers 1Rovers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) Gavin Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Cole Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (96) Caylan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Blake Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kole Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cameron Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (95) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Gavin Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jax Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ian Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace Ceebees - Rep 1Ceebees R1Ceebees R1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Norah Burke | 35 | 1 | 34 | 0.971 | 0:00 | 0 |
Bay Arena U18 Rovers 1Rovers 1Rovers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) Caeleb Powell | 33 | 2 | 31 | 0.939 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Harbour Grace Ceebees - Rep 1 | 9 | 14 | 10 | 0 | 33 |
| Bay Arena U18 Rovers 1 | 8 | 14 | 13 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Bay Arena U18 Rovers 1 | 0 of 4 |
| Harbour Grace Ceebees - Rep 1 | 0 of 5 |