| 1st Period | PAR-BAY | ||
|---|---|---|---|
| 04:37 | | (12) Jacob Carroll (10) Theodore Letto | 1-0 |
| 2nd Period | PAR-BAY | ||
|---|---|---|---|
| 07:19 | | (3) Mason Smallwood (16) Blake Keating | 1-1 |
| 08:40 | | (15) Sam Thompson (87) Noah Sharpe | 1-2 |
| 11:06 | | (6) Nash Parsons (Power Play) | 2-2 |
| 14:38 | | (16) Harrison White | 3-2 |
| 3rd Period | PAR-BAY | ||
|---|---|---|---|
| 01:29 | | (12) Daniel Fifield (3) Mason Smallwood | 3-3 |
| 02:22 | | (13) Ryder Hogan | 4-3 |
| 09:09 | | (3) Mason Smallwood (16) Blake Keating | 4-4 |
| 12:51 | | (34) Ethan Parsons (8) Jake Perry | 4-5 |
| 1st Period | PAR-BAY | ||
|---|---|---|---|
| 02:05 | ![]() | (14) Luke Harnum (2 mins) Tripping | 2-0 |
| 2nd Period | PAR-BAY | ||
|---|---|---|---|
| 05:11 | ![]() | (2) Reid Kinsella (2 mins) Hooking | 4-0 |
| 10:04 | ![]() | (35) Nicholas Dawson (2 mins) Interference | 4-2 |
| 3rd Period | PAR-BAY |
|---|
Bay Arena U13 Rovers 1Rovers 1Rovers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Mason Smallwood | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Blake Keating | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Daniel Fifield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Ethan Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Noah Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jake Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Nicholas Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Nathan Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Liam Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Connor Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Reid Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Cole Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Brayden Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Brayden Spracklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jesse Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U13BPMHA-U13BPMHA-U13B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Ryder Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Harrison White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nash Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Theodore Letto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Reid Kinsella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Rylan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jakob Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaylee Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Courage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena U13 Rovers 1Rovers 1Rovers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (25) Jesse Chislett | 0 | 3 | -3 | 22:41 | 0 | |
| (29) Brayden Spracklin | 0 | 1 | -1 | 22:19 | 0 |
Paradise Warriors U13BPMHA-U13BPMHA-U13B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (18) Max Courage | 0 | 4 | -4 | 22:41 | 0 | |
| (30) Rylan Crane | 0 | 1 | -1 | 22:19 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U13B | 0 | 0 | 0 | 0 | 0 |
| Bay Arena U13 Rovers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise Warriors U13B | 1 of 1 |
| Bay Arena U13 Rovers 1 | 0 of 2 |