| 1st Period | TP-CLV | ||
|---|---|---|---|
| 09:52 | | (25) Jordan Frost | 0-1 |
| 11:51 | | (78) Jackson Stringer (76) Cody Simms, (30) Grace Eddy | 0-2 |
| 12:15 | | (27) Ethan Temple (91) James Wadman, (10) Tyson Withers | 1-2 |
| 2nd Period | TP-CLV | ||
|---|---|---|---|
| 00:25 | | (17) Caden Hammond (85) Isabelle Day, (99) Caleb Smith | 2-2 |
| 04:25 | | (2) Abby Furlong (29) Colson Vivian | 2-3 |
| 06:01 | | (19) Landon Walsh (15) Jordan Avery | 2-4 |
| 3rd Period | TP-CLV | ||
|---|---|---|---|
| 01:08 | | (73) Devin Hobbs (2) Abby Furlong, (15) Jordan Avery | 2-5 |
| 07:01 | | (78) Jackson Stringer (Power Play) (19) Landon Walsh, (20) Gracie Prince | 2-6 |
| 12:45 | | (19) Landon Walsh (76) Cody Simms, (27) Callie Smith | 2-7 |
| 1st Period | TP-CLV | ||
|---|---|---|---|
| 00:25 | ![]() | (17) Caden Hammond (2 mins) Hooking | 2-0 |
| 02:33 | ![]() | (29) Colson Vivian (2 mins) Tripping | 2-2 |
| 2nd Period | TP-CLV |
|---|
| 3rd Period | TP-CLV | ||
|---|---|---|---|
| 06:10 | ![]() | (20) Brooklyn Williams (2 mins) Tripping | 4-2 |
| 14:17 | ![]() | (24) Noah Temple (2 mins) Body Checking - Minor | 6-2 |
| 14:30 | ![]() | (27) Ethan Temple (4 mins) Grabbing Face Mask - Double Minor | 10-2 |
| 14:30 | ![]() | (10) Tyson Withers (2 mins) Body Checking - Minor | 12-2 |
Clarenville U18 Caribous 2Caribous 2Caribous 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Landon Walsh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (78) Jackson Stringer | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Abby Furlong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Jordan Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (76) Cody Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Jordan Frost | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Devin Hobbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Colson Vivian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Gracie Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Grace Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Callie Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Natalie Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nevaeh Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kingston Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Ryder Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Charles Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Madison Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia U18 TeePees 2TeePees 2TeePees 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Ethan Temple | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Caden Hammond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Tyson Withers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (85) Isabelle Day | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Caleb Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) James Wadman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brooklyn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Clarke Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jenna Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Noah Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Paige Kinden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Julie Croucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Landon House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tobie Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Anderson Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville U18 Caribous 2Caribous 2Caribous 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Natalie Hann | 0 | 2 | -2 | 45:00 | 0 |
Trinity Placentia U18 TeePees 2TeePees 2TeePees 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Anderson Wareham | 0 | 2 | -2 | 33:33 | 0 | |
| (41) Landon House | 0 | 4 | -4 | 26:27 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville U18 Caribous 2 | 0 | 0 | 0 | 0 | 0 |
| Trinity Placentia U18 TeePees 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Trinity Placentia U18 TeePees 2 | 0 of 1 |
| Clarenville U18 Caribous 2 | 1 of 4 |