| 1st Period | MON-ICE | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MON-ICE | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MON-ICE | ||
|---|---|---|---|
| 04:55 | | (16) Maria Dawe (13) Nova RAYMOND | 0-1 |
| 07:52 | | (12) maddy schwartz (16) Maria Dawe | 0-2 |
| 09:53 | | (18) Elyse Bourgeois (2) Kate Nelson, (19) Emily Harriman | 1-2 |
| 1st Period | MON-ICE | ||
|---|---|---|---|
| 01:23 | ![]() | (7) Kate Warren (2 mins) Tripping | 0-2 |
| 03:34 | ![]() | (10) Alexis Padrones (2 mins) Tripping | 2-2 |
| 05:28 | ![]() | (19) Emily Harriman (2 mins) Boarding - Minor | 4-2 |
| 2nd Period | MON-ICE | ||
|---|---|---|---|
| 01:31 | ![]() | (10) Alexis Padrones (2 mins) Tripping | 6-2 |
| 02:58 | ![]() | (16) Maria Dawe (2 mins) Hooking | 6-4 |
| 05:36 | ![]() | (10) Alexis Padrones (2 mins) Boarding - Minor | 8-4 |
| 11:57 | ![]() | (7) Alexa Ferron (2 mins) Roughing - Minor | 10-4 |
| 3rd Period | MON-ICE |
|---|
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Maria Dawe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) maddy schwartz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Nova RAYMOND | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kate Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Emily Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kate Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Olivia Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Eve Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Darcy Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Leah Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jessica Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Marie Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Stella Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) madeleine brodeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Harlow Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) fiona parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madison Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Elyse Bourgeois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Emily Harriman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Kate Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexis Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Alexa Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Chloe Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Anna Lacasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ève Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) ÉloÏse Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Demille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Boilard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Eve Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Madison Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Zara Montefrisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Claire Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sophie Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lara Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) madeleine brodeur | 12 | 1 | 11 | 0.917 | 45:00 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Zara Montefrisco | 14 | 2 | 12 | 0.857 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Fury | 12 | 0 | 0 | 0 | 12 |
| Eastern Icebreakers | 14 | 0 | 0 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| Moncton Fury | 0 of 2 |
| Eastern Icebreakers | 0 of 5 |