| 1st Period | MON-WLV | ||
|---|---|---|---|
| 03:08 | | (9) Zoe Allain (20) Anabelle Daniel | 1-0 |
| 2nd Period | MON-WLV | ||
|---|---|---|---|
| 03:43 | | (4) Kayla Mills (19) Mya Stevenson, (10) Kaeden Thomas | 1-1 |
| 08:46 | | (20) Anabelle Daniel (15) Audrey Poirier | 2-1 |
| 3rd Period | MON-WLV | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MON-WLV | ||
|---|---|---|---|
| 07:00 | ![]() | (12) Halle Murray (2 mins) Tripping | 0-2 |
| 10:02 | ![]() | (9) Mischa Pineau (2 mins) Boarding - Minor | 0-4 |
| 16:13 | ![]() | (5) Finley Blacquiere (2 mins) Tripping | 0-6 |
| 2nd Period | MON-WLV | ||
|---|---|---|---|
| 03:36 | ![]() | (5) Abby Fitzpatrick (2 mins) Interference | 2-6 |
| 06:48 | ![]() | (9) Mischa Pineau (2 mins) Hit to the Head | 2-8 |
| 11:21 | ![]() | (19) Melodie Cormier (2 mins) Hooking | 4-8 |
| 16:26 | ![]() | (9) Zoe Allain (2 mins) Holding | 6-8 |
| 3rd Period | MON-WLV | ||
|---|---|---|---|
| 08:29 | ![]() | (14) Brooke Mcguigan (2 mins) Hit to the Head | 6-10 |
| 11:16 | ![]() | (20) Anabelle Daniel (2 mins) Holding | 8-10 |
Western WolvesWolvesWolves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Kayla Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Stevenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaeden Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kate Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Anabelle Daniel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Zoe Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Audrey Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Thea Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maxine Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Marissa Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WolvesWolvesWolves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alexa Aiken | 53 | 2 | 51 | 0.962 | 60:00 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 12 | 1 | 11 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Wolves | 12 | 0 | 0 | 0 | 12 |
| Moncton AAA Rockets | 53 | 0 | 0 | 0 | 53 |
| Team | PPG / PPO |
|---|---|
| Moncton AAA Rockets | 0 of 5 |
| Western Wolves | 0 of 4 |