1st Period | GIL-DRO | ||
---|---|---|---|
[No Scoring] |
2nd Period | GIL-DRO | ||
---|---|---|---|
02:25 | (10) Grace Goodyear (Power Play) (88) Maggie Shute, (7) Mackenzie Cahill | 0-1 | |
15:20 | (10) Molly Gill (88) Olivia Sparkes, (4) Jordyn Piercey | 1-1 | |
15:20 | (10) Molly Gill (88) Olivia Sparkes | 2-1 | |
16:24 | (4) Allie Burton | 2-2 |
3rd Period | GIL-DRO | ||
---|---|---|---|
[No Scoring] |
OT | GIL-DRO | ||
---|---|---|---|
04:27 | (12) Allie Hancock | 3-2 |
1st Period | GIL-DRO | ||
---|---|---|---|
10:42 | (19) Denene Walsh (2 mins) Interference | 0-2 | |
13:15 | (7) Mackenzie Cahill (2 mins) Tripping | 0-4 |
2nd Period | GIL-DRO | ||
---|---|---|---|
00:22 | (13) Kaitlyn Pike (2 mins) Cross Checking - Minor | 2-4 | |
02:00 | (20) Renee Faulkner (2 mins) Body Contact | 4-4 | |
07:54 | (12) Allie Hancock (2 mins) Body Contact | 6-4 | |
08:10 | (13) Kaitlyn Pike (2 mins) Tripping | 8-4 | |
10:20 | (18) Claudia Walsh (2 mins) Cross Checking - Minor | 8-6 |
3rd Period | GIL-DRO |
---|
OT | GIL-DRO |
---|
Team DroverDroverDrover |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Allie Burton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Grace Goodyear | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Mackenzie Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Maggie Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Claudia Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Cassie Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jessica Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jayme Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Darrienne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicole Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kylea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Olivia Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team GillGillGill |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Molly Gill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Olivia Sparkes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Allie Hancock | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
(4) Jordyn Piercey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kaitlyn Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Emily Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Holly Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Emily Stride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jenna Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Airika Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Rachel Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Rachel Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kate Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Paige Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Abigail Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Janaya Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team DroverDroverDrover |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cassi Slade | 47 | 3 | 44 | 0.936 | 59:27 | 0 |
Team GillGillGill |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Airika Penney | 41 | 2 | 39 | 0.951 | 59:27 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team Gill | 13 | 22 | 12 | 0 | 47 |
Team Drover | 2 | 28 | 8 | 3 | 41 |
Team | PPG / PPO |
---|---|
Team Gill | 0 of 3 |
Team Drover | 1 of 4 |