1st Period | FUN-FLM | ||
---|---|---|---|
03:16 | ![]() | (0) Ella Bettle (9) Mallory Johnstone, (16) Audrey Daigle | 0-1 |
04:19 | ![]() | (4) Gracelyn Koch (Power Play) (2) Grace White, (16) Audrey Daigle | 0-2 |
2nd Period | FUN-FLM | ||
---|---|---|---|
01:46 | ![]() | (11) Lauren Little (Power Play) (26) Heidi Beks | 1-2 |
04:54 | ![]() | (10) Claire Polchies (2) Grace White, (21) Annalise Lawrence | 1-3 |
15:22 | ![]() | (0) Kiera Langille (6) Hazel Wadden, (5) Ella Macumber | 1-4 |
3rd Period | FUN-FLM | ||
---|---|---|---|
08:05 | ![]() | (2) Grace White (Power Play) (6) Hazel Wadden, (16) Audrey Daigle | 1-5 |
1st Period | FUN-FLM | ||
---|---|---|---|
05:26 | ![]() | (29) Claire Kitchen (2 mins) Roughing after whistle - minor | 2-0 |
07:47 | ![]() | (29) Claire Kitchen (2 mins) Body Contact | 4-0 |
16:01 | ![]() | (6) Hazel Wadden (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | FUN-FLM | ||
---|---|---|---|
02:00 | ![]() | (0) Kiera Langille (2 mins) Body Contact | 4-4 |
15:00 | ![]() | (26) Heidi Beks (2 mins) Unsportsmanlike | 6-4 |
3rd Period | FUN-FLM | ||
---|---|---|---|
08:45 | ![]() | (24) Ella Cosman (2 mins) Body Contact | 8-4 |
19:17 | ![]() | (10) Katherine Dickie (2 mins) Hit to the Head | 10-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Grace White | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) Audrey Daigle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Hazel Wadden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(0) Kiera Langille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Gracelyn Koch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Claire Polchies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Ella Bettle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ella Macumber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Annalise Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Mallory Johnstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Riley Partington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emma Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Lauren Little | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(26) Heidi Beks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Claire Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jaylyn Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Claire Prendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gabriel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Olivia Ellis-ankenmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Balkissa Chaibou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Madyson Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Audrey Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Riley Partington | 6 | 1 | 5 | 0.833 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Austin Yeomans | 41 | 5 | 36 | 0.878 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Kraken | 1 | 4 | 1 | 0 | 6 |
Western Flames | 15 | 12 | 14 | 0 | 41 |
Team | PPG / PPO |
---|---|
Fundy Kraken | 1 of 2 |
Western Flames | 2 of 5 |