1st Period | STR-WLV | ||
---|---|---|---|
[No Scoring] |
2nd Period | STR-WLV | ||
---|---|---|---|
09:46 | ![]() | (12) Taylor Hunter (Power Play) (14) Emily Lutley | 1-0 |
3rd Period | STR-WLV | ||
---|---|---|---|
[No Scoring] |
1st Period | STR-WLV | ||
---|---|---|---|
08:49 | ![]() | (8) Cadence Player (2 mins) Interference | 2-0 |
2nd Period | STR-WLV | ||
---|---|---|---|
06:23 | ![]() | (12) Taylor Hunter (2 mins) Roughing after whistle - minor | 4-0 |
06:41 | ![]() | (5) Kali Macdonald (2 mins) Roughing - Minor | 6-0 |
06:41 | ![]() | (2) Carmen Moffatt (2 mins) Holding | 6-2 |
07:12 | ![]() | (8) Cadence Player (2 mins) Hooking | 8-2 |
11:08 | ![]() | (14) Brooke Mcguigan (2 mins) Cross Checking - Minor | 8-4 |
11:38 | ![]() | (15) Maria Macpherson (2 mins) Interference | 8-6 |
12:33 | ![]() | (9) Mischa Pineau (2 mins) Roughing after whistle - minor | 8-8 |
16:28 | ![]() | (9) Mischa Pineau (2 mins) Body Contact | 8-10 |
3rd Period | STR-WLV | ||
---|---|---|---|
06:40 | ![]() | (11) Jessi Doyle (2 mins) Hit to the Head | 10-10 |
07:53 | ![]() | (8) Clara Chaisson (2 mins) Body Contact | 10-12 |
11:15 | ![]() | (17) Kali Macneill (2 mins) Roughing after whistle - minor | 10-14 |
12:32 | ![]() | (19) (2 mins) Unsportsmanlike | 12-14 |
14:41 | ![]() | (5) Kali Macdonald (2 mins) Interference | 14-14 |
15:29 | ![]() | (10) Kaeden Thomas (2 mins) Slashing - Minor | 14-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Carmen Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Mylah Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sophie Mckeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rachael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Taylor Hunter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(14) Emily Lutley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Kali Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Cadence Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Jessi Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Raina Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Ellie Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Avery Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Miah Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Alexa Aiken | 43 | 1 | 42 | 0.977 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Olivia Lowe | 12 | 0 | 12 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Wolves | 5 | 5 | 2 | 0 | 12 |
Down East Auto Parts Stars | 9 | 22 | 12 | 0 | 43 |
Team | PPG / PPO |
---|---|
Down East Auto Parts Stars | 1 of 7 |
Western Wolves | 0 of 6 |