| 1st Period | STR-WLV | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | STR-WLV | ||
|---|---|---|---|
| 12:17 | | (2) Carmen Moffatt (21) Sophie Mckeigan, (12) Halle Murray | 0-1 |
| 3rd Period | STR-WLV | ||
|---|---|---|---|
| 04:00 | | (8) Cadence Player (Power Play) (17) Bella Fitzpatrick | 1-1 |
| 14:10 | | (16) Avery Macphee (Power Play) (14) Emily Lutley, (5) Kali Macdonald | 2-1 |
| 1st Period | STR-WLV | ||
|---|---|---|---|
| 07:02 | ![]() | (17) Bella Fitzpatrick (2 mins) Body Contact | 2-0 |
| 09:18 | ![]() | (22) Maddie Richards (2 mins) Roughing after whistle - minor | 2-2 |
| 13:37 | ![]() | (9) Mischa Pineau (2 mins) Roughing after whistle - minor | 2-4 |
| 2nd Period | STR-WLV | ||
|---|---|---|---|
| 01:06 | ![]() | (9) Mischa Pineau (2 mins) Roughing after whistle - minor | 2-6 |
| 03:17 | ![]() | (22) Bella rae Matheson (2 mins) Body Contact | 4-6 |
| 3rd Period | STR-WLV | ||
|---|---|---|---|
| 05:47 | ![]() | (14) Brooke Mcguigan (2 mins) Slashing - Minor | 4-8 |
| 09:25 | ![]() | (10) Kaeden Thomas (2 mins) Roughing after whistle - minor | 4-10 |
| 14:31 | ![]() | (18) Rachael Campbell (2 mins) Roughing after whistle - minor | 4-12 |
| 17:06 | ![]() | (14) Emily Lutley (2 mins) Hit to the Head | 6-12 |
| 17:43 | ![]() | (21) Sophie Mckeigan (2 mins) Body Contact | 6-14 |
Western WolvesWolvesWolves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Carmen Moffatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Sophie Mckeigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Halle Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Rachael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mylah Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maggie Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Cadence Player | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Avery Macphee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Emily Lutley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Bella Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Kali Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Raina Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Ellie Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Taylor Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jessi Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Miah Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WolvesWolvesWolves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Grace Dunn | 45 | 2 | 43 | 0.956 | 60:00 | 0 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Olivia Lowe | 12 | 1 | 11 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Wolves | 3 | 8 | 1 | 0 | 12 |
| Down East Auto Parts Stars | 16 | 13 | 16 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Down East Auto Parts Stars | 2 of 7 |
| Western Wolves | 0 of 3 |