| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 00:32 | | (74) Sam Hopkins (7) Hudson Pilgrim, (97) Drew Russell | 1-0 |
| 02:01 | | (19) Lochlan Dove (74) Sam Hopkins | 2-0 |
| 07:28 | | (7) Hudson Pilgrim (8) Noah Avery | 3-0 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 03:22 | ![]() | (21) Nolan Fitzgerald (2 mins) Hooking | 0-2 |
| 05:37 | ![]() | (20) Myla Roach (2 mins) Slashing - Minor | 2-2 |
| 13:32 | ![]() | (2) Liam Greene (2 mins) Interference | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:28 | ![]() | (10) Luke Greening (2 mins) Boarding - Minor | 4-4 |
| 08:32 | ![]() | (15) Ryan Curran (2 mins) Boarding - Minor | 4-6 |
| 10:51 | ![]() | (16) William Morrissey (2 mins) Interference | 4-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:29 | ![]() | (13) Charles Burt (2 mins) Body Contact | 4-10 |
| 13:05 | ![]() | (18) Mason Akerman (4 mins) Hit to the Head | 8-10 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mclean Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Hudson Pilgrim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Drew Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lunden Murphy | 0 | 3 | -3 | 45:00 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| TriPen AAA U13 Osprey | 0 of 5 |
| Eastern AAA U13 Thunder | 0 of 3 |