| 1st Period | CBR-PAR | ||
|---|---|---|---|
| 03:31 | | (4) Jacob Fleet (8) Lucas Rose | 0-1 |
| 2nd Period | CBR-PAR | ||
|---|---|---|---|
| 02:07 | | (53) Charles Dawe (Power Play) | 1-1 |
| 11:43 | | (16) Noah Boutcher (9) Rhyse King | 1-2 |
| 11:56 | | (21) Solomon Murray (14) Brady Reid | 1-3 |
| 13:08 | | (2) Gavin Penney | 1-4 |
| 13:54 | | (49) Ronan Reid | 2-4 |
| 3rd Period | CBR-PAR | ||
|---|---|---|---|
| 10:41 | | (7) Matthew Halliday (15) Isaac White, (9) Rhyse King | 2-5 |
| 10:52 | | (5) Tyler Marsh (2) Gavin Penney | 2-6 |
| 12:21 | | (14) Brady Reid (16) Noah Boutcher | 2-7 |
| 1st Period | CBR-PAR | ||
|---|---|---|---|
| 10:45 | ![]() | (43) Chase Sears (4 mins) Hit to the Head | 4-0 |
| 2nd Period | CBR-PAR | ||
|---|---|---|---|
| 02:16 | ![]() | (15) Isaac White (2 mins) Holding | 4-2 |
| 12:34 | ![]() | (49) Ronan Reid (2 mins) Roughing - Minor | 6-2 |
| 12:34 | ![]() | (14) Brady Reid (2 mins) Body Checking - Minor | 6-4 |
| 13:13 | ![]() | (9) Jade Parsons (2 mins) Slashing - Minor | 8-4 |
| 13:39 | ![]() | (47) Cole Denny (2 mins) Hit to the Head | 10-4 |
| 3rd Period | CBR-PAR | ||
|---|---|---|---|
| 10:18 | ![]() | (21) Solomon Murray (2 mins) Interference | 10-6 |
| 10:31 | ![]() | (79) Hunter Greeley (2 mins) Tripping | 12-6 |
| 11:34 | ![]() | (10) Cole Sweeney (2 mins) Hooking | 12-8 |
Paradise U18 Warriors AWarriors AWarriors A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Brady Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boutcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhyse King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Solomon Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthew Halliday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Tyler Marsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaac White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Lucas Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Blake Mullaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Riley Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR U18 Renegades 1Renegades 1Renegades 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (49) Ronan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (53) Charles Dawe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (43) Chase Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (47) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Robert Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brody Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Samuel Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachery Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise U18 Warriors AWarriors AWarriors A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kethan Hooper | 0 | 2 | -2 | 0:00 | 0 |
CBR U18 Renegades 1Renegades 1Renegades 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Reegan Nash | 0 | 7 | -7 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise U18 Warriors A | 0 | 0 | 0 | 0 | 0 |
| CBR U18 Renegades 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| CBR U18 Renegades 1 | 1 of 3 |
| Paradise U18 Warriors A | 0 of 4 |