| 1st Period | - | ||
|---|---|---|---|
| 11:16 | | (5) Samantha Morrison (17) Mae MacEachern | 1-0 |
| 18:33 | | Mackenzie Greencorn | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 16:01 | | Laci Boyd Kendall Doiron | 1-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 13:06 | | Laci Boyd (4) Erin Macneil | 1-3 |
| 13:55 | | Kendall Doiron (Power Play) Sarah Fraser, (3) Olivia Marks | 1-4 |
| 18:54 | | Kendall Doiron (Power Play) Mackenzie Greencorn, Ellie Clarke | 1-5 |
| 1st Period | - | ||
|---|---|---|---|
| 04:27 | ![]() | (10) Olivia MacDonald (2 mins) Interference | 2-0 |
| 08:17 | ![]() | (5) Samantha Morrison (2 mins) Cross Checking - Minor | 4-0 |
| 11:22 | ![]() | (18) Skylar MacLean (2 mins) Hooking | 6-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:08 | ![]() | (16) Brooklyn MacNeil (2 mins) Hooking | 8-0 |
| 10:37 | ![]() | bree macpherson (2 mins) Interference | 8-2 |
| 16:59 | ![]() | Julia Macdonald (2 mins) Hooking | 8-4 |
| 18:40 | ![]() | Sarah Fraser (2 mins) Hooking | 8-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:04 | ![]() | Lily LeBlanc (2 mins) Slashing - Minor | 8-8 |
| 13:32 | ![]() | (15) Morgan O'keefe (2 mins) Interference | 10-8 |
| 15:03 | ![]() | (9) Kameryn Lahey (2 mins) Hit to the Head | 12-8 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Kendall Doiron | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Laci Boyd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Greencorn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sarah Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Olivia Marks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Erin Macneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellie Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| bree macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Julia Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lily LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabby Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karys Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| josie dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aylee Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Samantha Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Mae MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kameryn Lahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Olivia MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Skylar MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Morgan O'keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Brooklyn MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Meghan Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexis Chisholm-Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anna Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Catherine Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Maira Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Clare Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Anna Lawand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Erin Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kennedy Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jeneva Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jorja Burrows | 21 | 1 | 20 | 0.955 | 60:00 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) Meghan Muise | 21 | 5 | 16 | 0.808 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Subway Selects | 8 | 9 | 4 | 0 | 21 |
| Cape Breton Lynx | 8 | 8 | 5 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Lynx | 0 of 4 |
| Northern Subway Selects | 2 of 6 |