| 1st Period | ICE-WSM | ||
|---|---|---|---|
| 08:55 | | (17) Emily Stride (5) Holly Thistle | 0-1 |
| 13:55 | | (19) Paige Hancock (3) Megan Ruston | 0-2 |
| 2nd Period | ICE-WSM | ||
|---|---|---|---|
| 07:11 | | (13) Ally Walsh (Power Play) (5) Anna Seymour, (77) Anastasia Penney | 1-2 |
| 3rd Period | ICE-WSM | ||
|---|---|---|---|
| 08:49 | | (77) Anastasia Penney (3) Avery Strong, (13) Ally Walsh | 2-2 |
| 1st Period | ICE-WSM | ||
|---|---|---|---|
| 10:40 | ![]() | (18) Ava Willcott (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | ICE-WSM | ||
|---|---|---|---|
| 03:11 | ![]() | (5) Anna Seymour (2 mins) Hooking | 4-0 |
| 06:04 | ![]() | (20) Renee Faulkner (2 mins) Interference | 4-2 |
| 08:14 | ![]() | (20) Renee Faulkner (2 mins) Interference | 4-4 |
| 11:03 | ![]() | (20) Renee Faulkner (2 mins) Interference | 4-6 |
| 11:53 | ![]() | (3) Maggie Carew (2 mins) Tripping | 6-6 |
| 3rd Period | ICE-WSM |
|---|
Arctic StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Emily Stride | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Paige Hancock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Megan Ruston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Holly Thistle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Molly Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Stacey-Lynn Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jenna Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cali Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Allie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Airika Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Janaya Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Abigail Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Ice BreakersIce BreakersIce Breakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Anastasia Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Ally Walsh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Anna Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Avery Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Maggie Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Anna Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paityn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aleah Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Norah Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isabelle Faragalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arctic StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Airika Penney | 25 | 2 | 23 | 0.920 | 55:00 | 0 |
Eastern Ice BreakersIce BreakersIce Breakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Lindsay Rideout | 25 | 2 | 23 | 0.920 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Arctic Storm | 0 | 0 | 25 | 0 | 25 |
| Eastern Ice Breakers | 0 | 0 | 25 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Eastern Ice Breakers | 1 of 3 |
| Arctic Storm | 0 of 3 |